Healesville

Sunday, 17th Aug 2014


RACE 1
MAYFAIR SMALLGOODS
Expand
Watch Video
  • Type:Maiden
  • Distance:300
  • Stake money:$500 - $140 - $70
Pl Box Name Trainer Fin. Time SP
1 2 2DOZER LAD Jason Reddoch 16.932 4.4
2 5 5BULLET EXPRESS Ronald Martin 17.327 4.2
3 4 4BILLY'S ON FIRE Aaron Ware 17.433 2.4
4 6 6RED FLYNN Edward Mccormack 17.448 9
5 8 8HOTLIPS MATILDA Barry Stephens 17.466 12.9
6 3 9FULL DAY James Reddoch 17.586 19.5
7 1 1DARLYN PRINCESS Darren Petersen 17.914 14.4
S - 3NOONE STREET Dale Bunn 0
S - 7CAF POW Tanju Salih 0
S - 10BUDDY KNOWS TOO Pasqualino Romagnino 0
RACE 2
GRV VBIS MAIDEN HT1
Expand
Watch Video
  • Type:Maiden Heat
  • Distance:350
  • Stake money:$500 - $140 - $70
Pl Box Name Trainer Fin. Time SP
1 4 4BLINGSTEEN Carol Westerlo 19.412 5.2
2 2 2RUBY'S ENTITY Michael Wallworth 19.742 17.6
3 5 5BREAK YOUR HEART Tamika Fasoli 20.041 9.4
4 7 7MARTY MCFLY Kelvyn Greenough 20.043 3.8
5 6 6PROVEN TRAX Jason Thompson 20.052 2.6
6 8 8MISS LATOYA Robert Cook 20.061 19
7 1 1IN CANADA Gary Ennis 20.232 10.9
8 3 3SMART STRIKE Calven Russell 20.526 23.9
R - 9BLACK EYED PAPA Maxwell Jones 0
R - 10KOBE'S HAND Dennis Dean 0
RACE 3
GRV VBIS MAIDEN HT2
Expand
Watch Video
  • Type:Maiden Heat
  • Distance:350
  • Stake money:$500 - $140 - $70
Pl Box Name Trainer Fin. Time SP
1 5 5DANYO'S SLAPPY Neil Ryan 19.873 7
2 2 2PROVEN GLADY Wayne Vassallo 19.953 3.3
3 4 4SANZ GOLD Neville King 19.971 7.6
4 7 7FEAR ME ROAR Susan Dalton 20.015 4.3
5 8 8CORDUROY LASS Carl Haas 20.092 16.9
6 1 1GOTHAM'S HERO Matthew Harvey 20.264 7.9
7 3 10BLACK EYED PAPA Maxwell Jones 20.319 15.5
8 6 6THAT'S NICK Justin Perkins 20.602 8.4
S - 3ANGEL'S CHIEF Thomas O'donovan 0
S - 9LIZZY STARLIGHT Mark Braithwaite 0
RACE 4
GRV VBIS MAIDEN HT3
Expand
Watch Video
  • Type:Maiden Heat
  • Distance:350
  • Stake money:$500 - $140 - $70
Pl Box Name Trainer Fin. Time SP
1 7 7ALEX'S ENTITY Kelvyn Greenough 19.48 2.4
2 1 1ASTON MILLIE Wayne Vassallo 19.806 3.7
3 3 3USAIN'S HAND Donna Dean 20.114 6.8
4 2 2SPIDER STRIKE Calven Russell 20.191 15.3
5 6 6BLUIE MUNRO Robert Cook 20.497 14.2
6 8 8DR. LANCE Jason Quagliaro 20.569 34.5
7 5 9SHREK'S FANTASY Robert Lesjak 20.606 16.9
8 4 4PRETTY CRAZY Debbie Burley 20.674 7.9
S - 5VIVACIOUS CHICK Steve Daniliuk 0
R - 10KOBE'S HAND Dennis Dean 0
RACE 5
BACKMANS GREYHOUND SUPPLIES
Expand
Watch Video
  • Type:Mixed 4/5
  • Distance:300
  • Stake money:$700 - $200 - $100
Pl Box Name Trainer Fin. Time SP
1 3 3CROWDZA CHANTING Kay King 17.149 3.7
2 2 2FIERY ANN David Franklin 17.184 5.2
3 4 4ALVAREZ Douglas Burge 17.231 19.8
4 8 8TAKE THE CHANCE Ronald Martin 17.266 6.4
5 1 1CRAZY APPLE Val Awramenko 17.269 4
6 6 6COOL MAXINE William Majoor 17.278 25.9
7 5 5WHICH ARANDT Margaret Brealey 17.323 4.6
S - 7DRAINER Dale Bunn 0
RACE 6
YARRA VALLEY STOCK REMOVERS
Expand
Watch Video
  • Type:Grade 5
  • Distance:350
  • Stake money:$660 - $190 - $95
Pl Box Name Trainer Fin. Time SP
1 8 8BRAVE CRAWF Jason Reddoch 19.909 4
2 7 7OUR ARANDT Max Zammit 20.051 3.5
3 1 1KNOCKA LESS Kevin Finn 20.068 5.2
4 2 2THATCHER Calven Russell 20.119 7.9
5 3 3SEEYA SATURDAY Peter Craig 20.173 4.9
6 6 6HI LADDIE Maxwell Jones 20.858 18.2
F 5 5LITTLE MANTRA Mark Braithwaite 14.9
S - 4LOVES IT Gerry Orr 0
S - 9SUPER SHY Barry Philippe 0
RACE 7
WINNING POST
Expand
Watch Video
  • Type:Grade 5
  • Distance:350
  • Stake money:$660 - $190 - $95
Pl Box Name Trainer Fin. Time SP
1 8 8SEE YOU WIN Davide Fasoli 19.926 3.2
2 6 6SPLITTING COBRA Soner Ugursay 19.943 28
3 7 7LEXTON GOLD Calven Russell 19.99 5.5
4 5 5PEREGRIN STEALTH Pauline Bailey 20.082 2.5
5 1 1BROON HILDA James Olsen 20.093 9.1
6 3 3TUCKY'S RUNNER Gregory Tuck 20.419 25.5
7 2 2BYONIC BLUEY Natalie Perkins 20.584 18.4
8 4 4BROOKLYN'S ACE Joseph Sultana 20.681 19.5
S - 9SUPER SHY Barry Philippe 0
RACE 8
LION QUALITY PRODUCTS
Expand
Watch Video
  • Type:Mixed 4/5
  • Distance:350
  • Stake money:$700 - $200 - $100
Pl Box Name Trainer Fin. Time SP
1 7 7AL MORAN Alisdair Armstrong 19.475 2.4
2 2 2WAKEUP WEDNESDAY Peter Craig 19.84 6.3
3 5 5BOTTOM DOLLAR Glenn Rounds 19.917 2.1
4 6 6CRAFTY MAISY Calven Russell 19.977 30.6
5 8 8PROCEED Frank Hand 20.16 26.7
6 1 1OUR MANTRA Mark Braithwaite 20.161 20.5
7 3 3TRANSPARENT Glenn Hutchison 20.303 30.3
S - 4CHASER LESSON Barry Philippe 0
S - 9SUPER SHY Barry Philippe 0
RACE 9
GRV VBIS MAIDEN HT4
Expand
Watch Video
  • Type:Maiden Heat
  • Distance:350
  • Stake money:$500 - $140 - $70
Pl Box Name Trainer Fin. Time SP
1 7 7FOR THE BATTLERS Gary Ennis 19.725 1.6
2 3 3BIZZEE BEING ME Kay King 20.108 5.5
3 8 8GARAOLE Thomas O'donovan 20.25 7.4
4 1 1INDIANNA BELLE Gregory Tatti 20.351 6.9
5 6 6LILLY'S HAND Dennis Dean 20.497 11
S - 2SHAMELESS BANDIT Tricia Curtain 0
S - 4STAR VAPOUR Donald Jarvis 0
S - 5BERZERK Jason Thompson 0
S - 9LIZZY STARLIGHT Mark Braithwaite 0
R - 10SHREK'S FANTASY Robert Lesjak 0
RACE 10
GRV VBIS MAIDEN HT5
Expand
Watch Video
  • Type:Maiden Heat
  • Distance:350
  • Stake money:$500 - $140 - $70
Pl Box Name Trainer Fin. Time SP
1 1 1BLACK AND PRETTY Patrick Burley 19.894 7.4
2 3 3DUGHALL ENTITY Michael Wallworth 20.114 5.3
3 4 4APPLE CYDER Val Awramenko 20.151 6.9
4 5 5SANZMAN Neville King 20.175 3.1
5 2 2DORA'S HAND Donna Dean 20.218 5.2
6 7 7RED KALI George Biggins 20.429 9.2
7 6 6ENTICED STATE Graham Carr 20.498 23.4
8 8 8HIGH STEP Bruno Bonaccurso 20.549 23.3
R - 9BLACK EYED PAPA Maxwell Jones 0
R - 10GEE WHIZ GRAN Joseph Sultana 0
RACE 11
GRV VBIS MAIDEN HT6
Expand
Watch Video
  • Type:Maiden Heat
  • Distance:350
  • Stake money:$500 - $140 - $70
Pl Box Name Trainer Fin. Time SP
1 3 3MIDNIGHT FLYNN John Carr 19.705 9.2
2 2 2PUZZLE GOLD Rodney Ashworth 19.795 2.5
3 7 7ABOUT TO PEAK Davide Fasoli 19.806 13.4
4 8 8BLACK SAMSARA Gregory Tatti 20.014 4
5 4 10KOBE'S HAND Dennis Dean 20.184 10.1
6 1 1MODEL HOOK Charlie Galea 20.297 7.9
7 6 6KARTHIKEYAN Matthew Harvey 20.35 13.2
8 5 5SHREEKY Deborah White 20.419 21.8
S - 4SPOIL THE PARTY Robert Cunningham 0
R - 9GEE WHIZ GRAN Joseph Sultana 0
RACE 12
TOP CAT VIDEO PRODUCTIONS
Expand
Watch Video
  • Type:Grade 5
  • Distance:300
  • Stake money:$660 - $190 - $95
Pl Box Name Trainer Fin. Time SP
1 4 4WOLFBANE MCCABE Madeleine Bodycomb 17.099 3.3
2 6 6GOBBLE GOBBLE Christopher Watson 17.222 13.5
3 7 7GRAND PUZZLE Raymond Ashworth 17.266 4.3
4 8 8BRUREE MISS Edmund Dollery 17.302 5.3
5 1 1THERE FOR ME Wendy Fasoli 17.603 4.7
6 3 3TAKE A PEEK Darren Petersen 17.697 11.2
7 5 5OUR WILFRED Gregory Reedy 17.762 26.4
8 2 2LIL' BIT SUNA Joseph Sultana 17.974 23.8
Click here for more detailed results