Healesville

Tuesday, 28th Feb 2023


RACE 1
WILD GRAINS BAKERY
Expand
Watch Video
  • Type:Maiden
  • Distance:300
  • Stake money:$1,680 - $520 - $260 - $130
Pl Box Name Trainer Fin. Time SP
1 8 8MILLIE Donald Jarvis 16.951 4.1
2 5 5GUNAI JEDI Wade Green 17.11 10.2
3 1 1TURBULENT Bert Vandemaat 17.164 2.1
4 6 6AEROPLANE COOPER Rebecca Romyn 17.284 4.9
5 7 7INTER RAVEN Margaret Campbell 17.351 27.8
6 4 4COOKIE CRUMBLE Elaine Cartechini 17.649 36.6
7 3 3MAJOR MOLLY Brian Hodgson 17.695 20.7
8 2 2BOW NOW Brent Merton 18.756 20.8
S - 9WHISKEY BOB Daniel Bicchieri 0
R - 10LACEBY GIRL Ian Beattie 0
RACE 2
FOLLOW @GRV_NEWS ON TWITTER
Expand
Watch Video
  • Type:Maiden
  • Distance:300
  • Stake money:$1,680 - $520 - $260 - $130
Pl Box Name Trainer Fin. Time SP
1 1 1MAJOR BOUNTY Brian Hodgson 17.075 3.5
2 4 10MY NAME'S CARL Jarrod Rocke 17.267 24.5
3 6 6MY GIRL BROOKE Billy Galea 17.359 5.5
4 5 5TASMAN HOPE Kylie Norton 17.446 3.3
5 7 7SPANISH BULLET Arron Rocke 17.464 9.5
6 3 3MRS. JESSUP Paul Jones 17.528 15.1
7 2 2HONDO LANE Neil Mason 18.029 9
8 8 8LOVELY DAYS Brent Merton 18.278 11.1
S - 4ANDREA'S ACE Donald Jarvis 0
R - 9INTREPID LAD William Robertson 0
RACE 3
LIKE GRVictoria ON FACEBOOK
Expand
Watch Video
  • Type:Maiden
  • Distance:350
  • Stake money:$1,680 - $520 - $260 - $130
Pl Box Name Trainer Fin. Time SP
1 2 2SWINDLED Bobi Veleski 19.211 5.2
2 8 8SHIMA SNAKE Garry Selkrig 19.498 5.3
3 3 3MAJOR PHANTOM Brian Hodgson 19.724 25.4
4 4 4FORWARD STEP Joe Uglietta 19.833 21.9
5 6 6ZIPPING BASILISK Joshua Formosa 19.898 11.9
6 1 1SHIMA JOHNNY Garry Selkrig 19.911 1.8
7 7 10LACEBY GIRL Ian Beattie 20.415 62.1
8 5 5TURBO SNAP Shelly-ann Warde 20.612 16.1
S - 7BRAEMAR AUDREY Yvonne Cassidy 0
S - 9WHISKEY BOB Daniel Bicchieri 0
RACE 4
FOLLOW @TheWatchdogTips ON TWITTER
Expand
Watch Video
  • Type:Mixed 6/7
  • Distance:350
  • Stake money:$1,950 - $600 - $300 - $150
Pl Box Name Trainer Fin. Time SP
1 8 8BLAZING DODGE Chloe Dew 19.492 2.4
2 2 2DARK LABEL Andrea Chapple 19.662 5.6
3 5 5NO DOORS Ronald Winter 19.696 8.8
4 7 7INVICTUS GEORGE Garry Selkrig 19.734 4.4
5 4 4OUR GIRL SOCKS Garry Johnson 19.8 31.7
6 3 3HOWE PIE Frank Toth 19.846 57.4
7 6 6HE MAN Donald Jarvis 19.926 21.6
8 1 1WORK BOOT Gerard O'keeffe 19.985 6.5
R - 9MIKADO ECLIPSE Paul Jones 0
RACE 5
GREYHOUND ADOPTION PROGRAM
Expand
Watch Video
  • Type:Grade 5 T3
  • Distance:350
  • Stake money:$1,950 - $600 - $300 - $150
Pl Box Name Trainer Fin. Time SP
1 8 8REDEEMING LILLY Bernie Ender 19.644 6.8
2 1 1LAQUITA STAR Graeme Campbell 19.782 3.4
3 3 3CHIEF BENJA Arron Rocke 19.879 9
4 7 7BLACKZIN PRINCE Patrick Burley 19.881 4.2
5 6 6COWBOY ETHICS Jason Stemmer 19.98 21
6 5 5APOLLO ONE Ian Beattie 20.003 3.1
7 2 2DIAMOND FOR EVIE Glen Burns 20.066 35.3
S - 4JACK OUT David Schwarz 0
RACE 6
JASON McKEOWN PHOTOGRAPHY
Expand
Watch Video
  • Type:Grade 5
  • Distance:350
  • Stake money:$1,950 - $600 - $300 - $150
Pl Box Name Trainer Fin. Time SP
1 3 3CHOP Gerard O'keeffe 19.365 5.8
2 1 1LITTLE KIT Lynette Gough 19.431 4.1
3 8 8KANJI TANK Chloe Dew 19.493 13.1
4 6 6SNAPPER SMITH Clint Capuano 19.612 10.7
5 4 4JEFFERSON COUNTY Garry Johnson 19.665 4.5
6 5 5STEAL YOUR STYLE Ian Beattie 19.695 10
7 7 7GENIAL JED Brian Sonneman 19.731 6.8
8 2 2IRISH HOPE Jennifer Thorpe 19.906 8.2
R - 9SLAP FIZZ Arron Rocke 0
R - 10GYPSY Leon Lacy 0
RACE 7
THE EMERALD NOMS CLOSE 11AM FRIDAY
Expand
Watch Video
  • Type:Grade 5
  • Distance:350
  • Stake money:$1,950 - $600 - $300 - $150
Pl Box Name Trainer Fin. Time SP
1 5 5SYDNEY SHOWGIRL Calven Russell 19.442 1.7
2 3 3SHE'S SOMETHING Bernie Ender 19.479 7.5
3 7 7WEST ON ARIES Steven Collyer 19.661 6.3
4 6 6DON'T TELL GREG Calven Russell 19.754 4.4
5 2 2SCUBA STEVE Leon Lacy 19.777 21.9
6 1 1SHER BURGUNDY Nicole Cachia 19.88 21.6
S - 4ZIPPING THOR Grant Hammerstein 0
S - 8ANITA'S SPECIAL Steve Kaltsis 0
R - 9SLAP FIZZ Arron Rocke 0
R - 10GYPSY Leon Lacy 0
RACE 8
GREYHOUND CLUBS VICTORIA
Expand
Watch Video
  • Type:Mixed 4/5
  • Distance:350
  • Stake money:$3,060 - $950 - $475 - $235
Pl Box Name Trainer Fin. Time SP
1 4 4GUNAI BOLD John Barbara 19.095 1.8
2 2 2SHIMA PUNGA Brad Sands 19.472 7.9
3 8 8ASTON ROMAN Chloe Van De Maat 19.571 2.6
4 6 6REDZIN Debbie Burley 19.676 67
5 7 7LITTLE PRINCE Nicole Cachia 19.788 13.1
6 1 10GYPSY Leon Lacy 19.962 42
7 3 9SLAP FIZZ Arron Rocke 20.166 95.9
S - 1ZYLON BALE Mark Giddings 0
S - 3FABS YAM Joshua Formosa 0
S - 5SUPER MARLI Clint Capuano 0
RACE 9
SPORTSBET GREEN TICKS
Expand
Watch Video
  • Type:Grade 7
  • Distance:350
  • Stake money:$1,950 - $600 - $300 - $150
Pl Box Name Trainer Fin. Time SP
1 2 2WILLIAM COIN Kyle Brooks 19.507 12.2
2 3 3SPEEDY MAGPIE Billy Galea 19.731 11.8
3 7 7CREDITOR Patrick Furci 19.802 5.5
4 1 1SMUG DOUG Jarrod Rocke 19.843 13.5
5 5 5LALA QUICK Chloe Dew 19.867 4.1
6 6 6MY MATE GLEN John Jarkis 19.932 2.6
7 8 8COOL SUMMER Lui Forte 20.003 21.3
8 4 4BIG BULL Dean Millier 20.667 12.5
R - 9MIKADO ECLIPSE Paul Jones 0
RACE 10
PITSTOP MOWER REPAIRS
Expand
Watch Video
  • Type:Grade 5 T3
  • Distance:350
  • Stake money:$1,950 - $600 - $300 - $150
Pl Box Name Trainer Fin. Time SP
1 8 8AMLIN FIDGET Justin Booker 19.52 5.3
2 2 2SHAKE AND TREBLE Ian Beattie 19.554 10.7
3 1 1BROTHER YAP Paul Ellul 19.612 3.1
4 7 7INTER SPARKLE Jennifer Thorpe 19.711 2.2
5 4 4LARRY AND HARRY Michael Katsiris 19.811 14.5
6 3 3JACHAR Kristie Collyer 19.838 21
S - 6HUDSON RIVER Garry Johnson 0
RACE 11
STRAIGHT RACING....GREAT RACING
Expand
Watch Video
  • Type:Grade 7
  • Distance:300
  • Stake money:$1,950 - $600 - $300 - $150
Pl Box Name Trainer Fin. Time SP
1 4 4HOT CROSS Joe Uglietta 17.016 9.4
2 8 8NINA INFERNO Gerard O'keeffe 17.09 2.4
3 1 1ZIGGY BOY Peter Elston 17.143 2.1
4 2 2ZAMBORA'S GIRL Margaret Campbell 17.151 7
5 6 6INTER BARTY Joe Interligi 17.203 43.4
6 7 7CLEMONS Jason Stemmer 17.346 114.7
7 5 5THUNDER STRUCK Bernie Ender 17.583 32.2
S - 3CYCLONE SOPHIE Leonie Dalton 0
R - 9JAM JAM Ivan Ognjenovic 0
R - 10MICKEY DANAE Paula Boots 0
RACE 12
SPORTSBET MAKE IT A MULTI
Expand
Watch Video
  • Type:Mixed 6/7
  • Distance:300
  • Stake money:$1,950 - $600 - $300 - $150
Pl Box Name Trainer Fin. Time SP
1 2 2RUN RUBY RUN Rebecca Romyn 16.914 11.5
2 5 5OFF THE RADAR Joshua Formosa 16.928 5.1
3 4 4CHER'S HAND Donna Dean 17.019 17
4 8 9ISHMY BILL Daniel Boots 17.04 27.2
5 3 3FLYING IN HOT Kellie Morrison 17.132 2.6
6 7 7MAJOR BOMBER Brian Hodgson 17.137 13
7 6 6FLY SLIP Jennifer Thorpe 17.191 6.5
8 1 1CROSS THE RIVER Gerard O'keeffe 17.213 5.3
S - 8ROMENA CHARM Joe Uglietta 0
R - 10JENNY'S CHANCES Neil Mason 0
Click here for more detailed results