Healesville

Sunday, 26th Apr 2015


RACE 1
TRICode ONE
Expand
Watch Video
  • Type:Maiden
  • Distance:300
  • Stake money:$500 - $140 - $70
Pl Box Name Trainer Fin. Time SP
1 2 2MAGIC JACK ROSE Christine Haigh 17.135 2.5
2 3 3BAD MOON RISING Bernie Ender 17.274 5.2
3 5 5QUEEN ELSA Murray Hehir 17.313 3.3
4 1 1SHANKILL MO Matthew Nash 17.351 19.1
5 7 7LIKE A BAILEY Targ Pipczak 17.547 15.7
6 8 8ROLL 'EM SHARKY Gary Paull 17.569 10.6
7 4 4JUST WING IT Max Macdonald-johnson 17.579 18.3
8 6 6DOZEN HE GO Martyn Empson 17.925 34.3
R - 9QASHQAI Cynthia O'brien 0
R - 10GIRRAWARRA MAGIC Gene Murray 0
RACE 2
STRAIGHTS FUNCTIONS & EVENTS
Expand
Watch Video
  • Type:Maiden
  • Distance:350
  • Stake money:$500 - $140 - $70
Pl Box Name Trainer Fin. Time SP
1 3 3STAGGER EXPRESS Garry Selkrig 19.817 4
2 1 1TIGER CHIEN Michael Kusznir 20.09 2.2
3 6 6EXPLOSIVE FLAME Margaret Campbell 20.159 3.4
4 7 7BARELLEN GEORGE Gary Paull 20.233 18.4
5 2 2GET 'EM TED Raymond Ashworth 20.281 12.3
6 5 5ZARBO'S KAMA Graham Carr 20.823 21.6
S - 4COSMIC KADE Melissa Biggins 0
S - 8EXQUISITE LAD David Agius 0
RACE 3
YARRA VALLEY STOCK REMOVERS
Expand
Watch Video
  • Type:Maiden
  • Distance:350
  • Stake money:$500 - $140 - $70
Pl Box Name Trainer Fin. Time SP
1 3 3STAGGER PACE Garry Selkrig 19.978 1.5
2 2 2SAV BAM BOOM John Delaroche 19.981 6.5
3 7 7PURE RIDDLE Sam Liuzzi 20.081 12
4 6 6CRISTAL SURF Cheryl Paez 20.092 11.2
5 5 5ALFRED BENZ Garry Johnson 20.094 12.2
6 8 8ROADRUNNER THIEF Dave Reid 20.206 14.9
7 4 4PARROT IS LOOSE Graham Carr 20.383 29.1
8 1 1MILLY O'MUFFIN Graham Carr 20.631 31.5
RACE 4
THE JADE GROUP
Expand
Watch Video
  • Type:Mixed 4/5
  • Distance:300
  • Stake money:$700 - $200 - $100
Pl Box Name Trainer Fin. Time SP
1 7 7HELLO SUNSHINE Cynthia O'brien 16.979 4.1
2 6 6PAY DA TRAIL Paul Abela 17.024 2.1
3 8 8HARDAWAY LAW Gaetano Rossin 17.093 5.4
4 2 2MR. GENETIC Malcolm Davis 17.193 34.4
5 4 10HELERAY JARDA Helene Sellars 17.2 17.3
6 1 1BEST MATE GONE Debbie Selleck 17.293 7.8
7 5 5FLYING PADDY John Mccallum 17.33 23.7
8 3 3MISS SPENCE Raymond Ashworth 17.676 29.2
S - 4KIAN'S HYBRID Andrea Chapple 0
R - 9HOTSHOT HERO Brian Selleck 0
RACE 5
GREYHOUNDS ON BOARD (VETERANS) FINAL
Expand
Watch Video
  • Type:Veterans Final
  • Distance:300
  • Stake money:$700 - $200 - $100
Pl Box Name Trainer Fin. Time SP
1 8 8FIVE STAR KNOCKA Jessica Hopkins 16.911 3.6
2 2 2ANNA RAY GIRL Ann Ashworth 17.039 10.6
3 3 3GOOD FOR YOU Jan Brooks 17.08 21.6
4 1 1SULTAN OF SWING Bernie Ender 17.131 18.4
5 6 6COUP D'ETAT Brian Buchanan 17.138 3.8
6 7 7I'M PUMPED Gerry Orr 17.214 5.5
7 5 5CRESSY WHIZ Isobel Partington 17.222 5.9
8 4 4WEALTH Kevin Chivell 17.322 10.1
R - 9ALL INN TROY Jason Formosa 0
R - 10BRUISER NORRIS Joyce Condon 0
RACE 6
STRAIGHTS FUNCTION CENTRE
Expand
Watch Video
  • Type:Free For All
  • Distance:350
  • Stake money:$825 - $235 - $120
Pl Box Name Trainer Fin. Time SP
1 8 8MONEY COME BACK Garry Selkrig 19.576 3.4
2 2 2CHOCO ROCCO Thomas O'donovan 19.584 4.5
3 4 4PLAY A KAZOO John Magri 19.586 3.6
4 3 3WHITE STINGER Kenneth Richardson 19.76 24.1
5 1 1BIG DUNC Barrie Morse 19.762 23.4
6 5 5BLING MY DAY John Westerlo 19.799 10
7 7 7HESTON LODGE Christine Haigh 19.979 20.5
8 6 6BRUISER NORRIS Joyce Condon 20.313 6.4
RACE 7
LILYDALE LAWN SOLUTIONS
Expand
Watch Video
  • Type:Grade 5
  • Distance:350
  • Stake money:$660 - $190 - $95
Pl Box Name Trainer Fin. Time SP
1 1 1LIGHT 'EM UP Jason Thompson 19.26 1.5
2 2 2KYL'S ME MATE Scott Melville 19.568 5.5
3 5 5TOPPER HARLEY Angela Galea 19.715 9.6
4 3 3BLINGSTEEN Jacob Meyer 19.731 31.5
5 6 6GITCHA RICH David Franklin 19.833 45.2
6 4 4TANGIBLE Vincent Borg 19.862 11.6
7 7 7STARBRIGHT Grant Hammerstein 19.911 18.8
8 8 9SUBWAY Barry Philippe 20.192 30.3
S - 8BLUE TO BITS Shane Taylor 0
R - 10KRIPKE Matthew Nash 0
RACE 8
ANZAC CUP FINAL
Expand
Watch Video
  • Type:S/E Final
  • Distance:350
  • Stake money:$3,000 - $850 - $425
Pl Box Name Trainer Fin. Time SP
1 3 3CALL ME HANK Gary Hansen 19.195 4.5
2 1 1GYPSY BLING Carol Westerlo 19.216 4.9
3 6 6TEXAN Karen Leek 19.299 10.4
4 7 7BELL TOWER Garry Selkrig 19.312 16.2
5 8 8BECKENBAUER Darren Pattinson 19.386 3.5
6 4 4BRENDAN'S PUZZLE David Condon 19.421 4.5
7 2 2MAD BEKIM Matthew Nash 19.547 26.1
8 5 5MULTI KING Brett Gatt 20.103 20.3
R - 9WATTO'S CHASE Owen Mcgovern 0
R - 10PSYCHO'S WILD David Hills 0
RACE 9
TOP CAT VIDEO PRODUCTIONS
Expand
Watch Video
  • Type:Grade 5
  • Distance:350
  • Stake money:$660 - $190 - $95
Pl Box Name Trainer Fin. Time SP
1 1 1SENOR VEE BEE Vincent Borg 19.681 2.4
2 3 3NIGHT PHANTOM Brian Selleck 19.804 17.6
3 4 4UNLEASH HELL Malcolm Davis 19.86 8.1
4 5 5SEABROOK GIRL Kevin Dillon 19.917 31.5
5 6 10KRIPKE Matthew Nash 19.922 40.9
6 2 2LUMUMBA Jan Brooks 19.932 20.1
F 7 7SURFIN' SCOTSMAN Gregory Paez 2.1
S - 6TWO FORTY VOLT Justin Scott 0
S - 8YELLOWROCK FLAME David Agius 0
R - 9SUBWAY Barry Philippe 0
RACE 10
GARY SELKRIG - STAGGER @ STUD
Expand
Watch Video
  • Type:Grade 7
  • Distance:350
  • Stake money:$660 - $190 - $95
Pl Box Name Trainer Fin. Time SP
1 1 1BETTY BAKER Lisa Hellmuth 19.445 1.9
2 4 4THAT'S THE PLAN Mick Rajkovic 19.571 17.5
3 3 3INTER SANDRA Joe Interligi 19.769 11.4
4 7 7SECRET COLOUR Christine Haigh 19.809 14.5
5= 2 2JUKEBOX HERO Cameron Bahen 19.958 4.8
5= 5 5KATCRISALLI David Chiu 19.958 40
7 6 6LIL' FEISTY Max Macdonald-johnson 19.998 9.1
8 8 8IZUMI Christine Haigh 20.036 9.1
R - 9FINAL DECEPTION Garry Johnson 0
R - 10SILENT FLETCH Matthew Nash 0
RACE 11
BACKMANS GREYHOUND SUPPLIES
Expand
Watch Video
  • Type:Grade 6
  • Distance:350
  • Stake money:$660 - $190 - $95
Pl Box Name Trainer Fin. Time SP
1 1 1KARTHIKEYAN Matthew Harvey 19.584 5.5
2 7 7INTER LUCY Tony Interligi 19.746 32.8
3 8 8SOME TRICKS Christine Abela 19.781 1.8
4 2 2BRAMWELL BROWN Hayden Gilders 19.813 7.9
5 5 5TANGO AND CASH Dave Reid 19.925 15
6 4 4SILVERTOP John Magri 20.171 6.2
7 3 3SHE'S EXCITING Jan Brooks 20.256 21.9
8 6 6MERCURY BENZ Garry Johnson 20.731 55.7
RACE 12
SMITH & CALDER SIGN CO.
Expand
Watch Video
  • Type:Grade 6
  • Distance:300
  • Stake money:$660 - $190 - $95
Pl Box Name Trainer Fin. Time SP
1 2 2AERIAL BLITZ Justin Booker 17.144 2.2
2 8 8COSMIC DEMON John Mccallum 17.149 7.3
3 7 7WHITE POINTER Cameron Bahen 17.221 2.8
4 4 4AIN'T NO REST Gary Paull 17.348 11.9
5 6 6MAGIC KARA Melissa Forte 17.37 19.6
6 3 3FAWN KARA James Reddoch 17.432 18.1
7 5 5RED FLYNN Edward Mccormack 17.511 16.7
S - 1CHAZWICK Shane Taylor 0