Healesville

Sunday, 18th Oct 2015


RACE 1
THANKS NEWY, AXEL, KNIGHTA & RICKY HT1
Expand
Watch Video
  • Type:Maiden Heat
  • Distance:350
  • Stake money:$500 - $140 - $70
Pl Box Name Trainer Fin. Time SP
1 5 5NEEDS WINGS John Delaroche 19.474 2.1
2 7 7DR. TROJAN Jennifer Gill 20.0095 22.5
3 1 1MAINE LACH David Hills 20.40325 34.6
4 2 2WHITTLE MIKADO Paul Jones 20.4505 18.7
5 6 6SIMPLE Stavros Kipirtidis 20.4568 15.9
6 4 4ROCKIN' RHONDA Jason Nibbs 20.59855 6.5
7 8 8NIGHT FOX Gregory Mclachlan 20.6143 6.5
8 3 3LAYTOWN Diane Dooley 20.66155 4.7
R - 9SHREK'S KING Robert Lesjak 0
RACE 2
STEWART GRIMES - GRV VBIS HT2
Expand
Watch Video
  • Type:Maiden Heat
  • Distance:350
  • Stake money:$500 - $140 - $70
Pl Box Name Trainer Fin. Time SP
1 5 5HAPPY HOUR Les Weeks 19.735 1.8
2 6 6SARDIA Peter Gabriel 19.8925 6.4
3 4 4WHAT STOPPING YA Richard Anchen 19.9555 9.2
4 7 7LOHBAK Arron Rocke 20.03425 31.4
5 1 1DODGE THE SPEED Dale Batten 20.176 4.9
6 3 3LA MARGARITA Leigh Mitchell 20.995 13.5
B 8 8DR. GWENDOLINE Jennifer Gill 16.6
S - 2ALMANI FURY Mark Cartechini 0
R - 9SHREK'S KING Robert Lesjak 0
RACE 3
THE FLEA LIDS - GRV VBIS HT3
Expand
Watch Video
  • Type:Maiden Heat
  • Distance:350
  • Stake money:$500 - $140 - $70
Pl Box Name Trainer Fin. Time SP
1 2 2GIROUD Wayne Vassallo 19.448 1.6
2 3 3HE'S AN OMEN Ashlee Terry 19.623 3
3 8 8CHEEKY DANAE Arron Rocke 19.838 16
4 6 6SHOWGIRL MISS David Dawson 20.018 23.3
5 5 5MAGGY'S IMPACT Nicholas Kosky 20.145 10
6 4 4DR. LACHIE William Mcmahon 20.308 39.2
7 7 7SPICEY GYPSY Kenneth Mitchell 20.852 37.1
S - 1MAD MAGPIE Leigh Mitchell 0
R - 9SHREK'S KING Robert Lesjak 0
RACE 4
DUSTY HART - GRV VBIS HT4
Expand
Watch Video
  • Type:Maiden Heat
  • Distance:350
  • Stake money:$500 - $140 - $70
Pl Box Name Trainer Fin. Time SP
1 2 2OLE KIRK John Jarkis 19.638 5.9
2 3 3TIGER BUTCH Stephen Kyriacopoulos 19.785 3.7
3 6 6DR. BODACIOUS William Mcmahon 19.858 6.9
4 5 5LORD SOMERSBY Constance Mcmillan 19.961 4.7
5 7 7DIAMOND'S SING David Dawson 20.011 11.2
6 4 4HILL Mark Roberts 20.076 13.8
7 1 1SALESMAN Leigh Mitchell 20.097 9
8 8 8MAINE HEART David Hills 20.103 9.1
R - 9SHREK'S KING Robert Lesjak 0
RACE 5
BRANDON CROWE - GRV VBIS HT5
Expand
Watch Video
  • Type:Maiden Heat
  • Distance:350
  • Stake money:$500 - $140 - $70
Pl Box Name Trainer Fin. Time SP
1 6 6RAVEL Shara Quinlan 19.866 15.6
2 5 5LIKE A FANCY Martin Galea 20.018 2.7
3 3 3PALEFACE GIRL David Hills 20.126 21.4
4 7 7KAMIKAZE PENGUIN Cole Brett 20.134 21.4
5 1 1ALL ABOUT ARBY Leonie Dalton 20.178 4
6 4 4LEOPARDSTOWN Diane Dooley 20.226 4.6
7 2 2HOUDINI MAGIC Thomas Currie 20.442 15
8 8 8RAHN Terrence Churchill 20.482 8.5
R - 9SHREK'S KING Robert Lesjak 0
RACE 6
GRIGGA NAISH - GRV VBIS HT6
Expand
Watch Video
  • Type:Maiden Heat
  • Distance:350
  • Stake money:$500 - $140 - $70
Pl Box Name Trainer Fin. Time SP
1 6 6DESTROY Darren Pattinson 19.937 2.1
2 3 3KILTY CONSCIENCE David Dawson 19.959 5.5
3 5 5CULLQUIN BRUTUS Peter Cullie 20.384 13.6
4 7 7RA DE KAHN Janet Cottrell 20.428 3.7
5 4 9SHREK'S KING Robert Lesjak 20.544 32.3
6 8 8LIGHT FEATHERS Donna Beasley 21.037 34.2
7 1 1SOME GEM Brian Knight 21.149 11.9
8 2 2HOT TAPPIN' MAMA Deborah Churchill 21.295 29.3
S - 4NEV TIME Carlie Tyley 0
RACE 7
WHERE'S DEA LOSHY - GRV VBIS HT7
Expand
Watch Video
  • Type:Maiden Heat
  • Distance:350
  • Stake money:$500 - $140 - $70
Pl Box Name Trainer Fin. Time SP
1 8 8VERDICT Darren Pattinson 19.374 1.6
2 1 1MISS JAY DODGERS Dale Batten 19.901 8.3
3 7 7PUNCHESTOWN Diane Dooley 19.986 10.3
4 5 5DR. BEURNE William Mcmahon 20.11 8.4
5 2 2LOOKING BACK Kenneth Sweeney 20.326 13.8
6 4 4PARROT IS LOOSE Vanessa Watson 20.37 26.6
7 3 3RUSSIAN WINTER Daniel Boots 20.387 17.4
8 6 6SMILEY GIRL Christine Cortese 20.503 20.7
R - 9SHREK'S KING Robert Lesjak 0
RACE 8
DISCO JACK - GRV VBIS HT8
Expand
Watch Video
  • Type:Maiden Heat
  • Distance:350
  • Stake money:$500 - $140 - $70
Pl Box Name Trainer Fin. Time SP
1 8 8IT'S ALL TALK Angela Galea 19.006 1.4
2 7 7INVICTUS LAWLESS Christian Schmidt 19.628 10.7
3 3 3LETTUCE HOLD ON Daniel Davis 19.796 7.6
4 1 1DODGE BALL Dale Batten 19.915 9.7
5 5 5COOL DUDE ROY Brian Knight 20.475 45.1
6 6 6JACK SNAPPER Ronald Fisher 20.526 53.3
7 4 4SUMMER KATE Susan Dalton 20.59 18.2
8 2 2ALL PRANCER Paul Gabriel 21.39 23
R - 9SHREK'S KING Robert Lesjak 0
RACE 9
THE COTCH CREW CUP - GRV VBIS HT9
Expand
Watch Video
  • Type:Maiden Heat
  • Distance:350
  • Stake money:$500 - $140 - $70
Pl Box Name Trainer Fin. Time SP
1 7 7AMERICAN WARRIOR Wayne Vassallo 19.306 1.5
2 5 5EYES ON YOU Ashlee Terry 19.347 11.6
3 8 8INVICTUS BLU Marlene Schmidt 19.421 8.5
4 4 4OH WATTA TEXAN Lyn Smith 19.569 7.9
5 2 2SINDY'S GIRL David Dawson 20.394 7.2
6 3 3IT'S MY DAY Leigh Mitchell 20.436 34.8
7 1 1SOMERSBY RED Constance Mcmillan 20.559 20.9
S - 6MY NAMES BLUEY Gavin Gledhill 0
R - 9SHREK'S KING Robert Lesjak 0
RACE 10
SHEEDY SHEDS - GRV VBIS HT10
Expand
Watch Video
  • Type:Maiden Heat
  • Distance:350
  • Stake money:$500 - $140 - $70
Pl Box Name Trainer Fin. Time SP
1 5 5SMASHING CANS Julie Grindley 19.838 3
2 7 7DODGE THE COP Dale Batten 19.899 4.2
3 2 2DR. DUEZ Judith Mcmahon 19.906 3.1
4 6 6ROBERTS Antonio Marraffa 19.999 19.2
5 1 1BLUE TAKARA Sargon Kando 20.146 28.6
6 8 8AMORE NIETTA Cole Brett 20.193 21.7
7 3 3HELL BLAZIN' Leigh Mitchell 20.415 10.2
8 4 4MY DOLLY MOLLY Ronald Fisher 20.518 14.8
R - 9SHREK'S KING Robert Lesjak 0
RACE 11
BOWDEN BATCHELOR - GRV VBIS HT11
Expand
Watch Video
  • Type:Maiden Heat
  • Distance:350
  • Stake money:$500 - $140 - $70
Pl Box Name Trainer Fin. Time SP
1 5 5FIGHT SONG Wayne Vassallo 19.602 1.8
2 3 3LIDO'S BOY Joe Uglietta 20.074 3.9
3 8 8WILLOWBROOKE Geoffrey Dalton 20.177 31.6
4 2 2DYNAMIC HEAT Judith Mcmahon 20.201 23.2
5 7 7MENDACIOUS LAD David Dawson 20.211 4.9
6 6 6PURE ZEST John Spizzirri 20.513 9.4
S - 1MINI MYKA Adam Norris 0
S - 4MASTER MCEVOY Robert Cook 0
R - 9SHREK'S KING Robert Lesjak 0
RACE 12
RICHO BULL www.thetigerarmy.com - HT12
Expand
Watch Video
  • Type:Maiden Heat
  • Distance:350
  • Stake money:$500 - $140 - $70
Pl Box Name Trainer Fin. Time SP
1 3 3CHANTAY'S LAD Tricia Curtain 19.673 3.7
2 5 5SHIFTY JOSHUA Gregory Mclachlan 19.725 8
3 2 2PRINCEMARK FLYER Darren Pattinson 19.806 1.6
4 8 8DR. LUCIOUS Judith Mcmahon 19.832 19.1
5 1 1EMI'S BOY MURPH Liza Lyons 20.038 20.7
6 7 7COLI'S GIRL Joe Uglietta 20.109 35.3
7 4 4AZZA Ronald Dunne 20.118 24
S - 6MASTER MORDECAI Robert Cook 0
R - 9SHREK'S KING Robert Lesjak 0