Healesville

Thursday, 28th Aug 2014


RACE 1
WELCOME HGA MEMBERS
Expand
Watch Video
  • Type:Maiden
  • Distance:350
  • Stake money:$500 - $140 - $70
Pl Box Name Trainer Fin. Time SP
1 4 4KARTHIKEYAN Matthew Harvey 19.455 21.8
2 5 5USAIN'S HAND Donna Dean 19.733 3.4
3 8 8HESTON LODGE Christine Haigh 19.786 7.3
4 1 1INTER CARMELLA Tony Interligi 20.015 16.6
5 7 7PREMIER SONG Gary Ennis 20.11 3.3
6 3 3RED KALI George Biggins 20.16 10.6
7 6 6KOBE'S HAND Dennis Dean 20.336 20.7
T 2 2KANGA COLOUR Jane Reynolds 4.9
R - 9PUZZLE AND ME David Dawson 0
R - 10TZAR NORMA John Mccallum 0
RACE 2
HGA MEMBER'S BONUS DAY
Expand
Watch Video
  • Type:Maiden
  • Distance:350
  • Stake money:$500 - $140 - $70
Pl Box Name Trainer Fin. Time SP
1 8 8DORA'S HAND Donna Dean 19.863 7.9
2 5 5GOTHAM'S HERO Matthew Harvey 19.925 13.1
3 2 2SPOIL THE PARTY Robert Cunningham 19.982 2.8
4 1 1STAR VAPOUR Donald Jarvis 20.013 11.9
5 3 3HAVE A TINNIE Michael Justice 20.065 5.7
6 6 6JIMMY MAGNET Deborah Churchill 20.067 4.8
7 4 4MODEL HOOK Trevor Whitford 20.429 15.2
P 7 7FEZWAH Hubertus Wetzels 11.1
R - 9DUBLIN DEE David Dawson 0
R - 10RAGTIME JAYMEE David Rose 0
RACE 3
PAUL JONES
Expand
Watch Video
  • Type:Maiden
  • Distance:300
  • Stake money:$500 - $140 - $70
Pl Box Name Trainer Fin. Time SP
1 3 3DOZER TRON William Backhoy 17.248 5.6
2 6 6RED FLYNN Edward Mccormack 17.36 17.3
3 5 5TWISTED WHISKERS John Magri 17.449 9.1
4 1 1PERRY WHITE Michele Sposito 17.493 13.7
5 7 7COUNTERFEITER Robert Britton 17.498 2
6 2 2CLOUDY SKY Terrence Churchill 17.515 11
7 8 8HEXEN Shane Wetzels 17.608 25.2
P 4 4PREMIER WIMPY Hubertus Wetzels 7.3
R - 9PUZZLE AND ME David Dawson 0
R - 10DUBLIN DEE David Dawson 0
RACE 4
GARY THORNEYCROFT
Expand
Watch Video
  • Type:Grade 5
  • Distance:300
  • Stake money:$660 - $190 - $95
Pl Box Name Trainer Fin. Time SP
1 1 1HELLO SUNSHINE Cynthia O'brien 16.767 3
2 8 8SAAHD Gary Ennis 16.811 3.3
3 7 7ARCHIBALD PRIZE Peter Craig 16.936 5.1
4 5 5MR. HEIST GUY David Dawson 16.996 36.2
5 2 2HERE COMES ALEX Phillip Repici 16.998 16.1
6 3 3CHEEKY HAND Donna Dean 17.094 7.3
7 6 6SENOR CONAN Ann Lawson 17.126 28.2
8 4 4HIGH SUMMER Susan Dalton 17.336 11.1
R - 9GINO KEEPING Dennis Dean 0
R - 10CAMWELL'S COOL Ronald Cameron 0
RACE 5
RON & MARGARET THORNEYCROFT
Expand
Watch Video
  • Type:Grade 5
  • Distance:350
  • Stake money:$660 - $190 - $95
Pl Box Name Trainer Fin. Time SP
1 1 1SEEYA SATURDAY Peter Craig 19.472 4.3
2 4 4FLASH WILSON Kerry Minne 19.608 7.2
3 5 5LAURIE'S CHANCE Robert Britton 19.643 3.2
4 7 7BROAD BETTY Narelle Tapp 19.675 5.3
5 3 3IRISH ASTERIA Ronald Dunne 19.812 8.1
6 8 8SECRET COLOUR Jane Reynolds 19.836 15.8
7 6 6JAY JAY MIKADO Paul Jones 19.946 20.5
8 2 2MR. ROSATO Gregory Minne 19.948 13.9
R - 9POWER SWITCH Corry Kas 0
R - 10COROWA KID Cristina Gason 0
RACE 6
TONY & CHRISTINE CORTESE
Expand
Watch Video
  • Type:Grade 5
  • Distance:350
  • Stake money:$660 - $190 - $95
Pl Box Name Trainer Fin. Time SP
1 1 1KNOCKA LESS Kevin Finn 19.63 3.4
2 7 7GOLDEN HIPPY Trevor Whitford 19.759 14.4
3 6 6FANG LARKY Donald Jarvis 19.941 12.1
4 5 5MRS. DIRTS Maria Barber 19.956 15.5
5 2 2WHAT'S THE HINT Paul Osborne 19.976 6
6 4 4FINNY Paul Jones 19.995 3.8
7 3 3GO HOOTIE Charles Duve 20.152 10.8
8 8 8ROYAL COLOUR James Reynolds 20.194 6.8
R - 9RAGTIME ROSIE David Rose 0
R - 10ROCKEM WOODY Sharyn Combridge 0
RACE 7
COLIN & SUE DALTON
Expand
Watch Video
  • Type:Grade 4
  • Distance:350
  • Stake money:$700 - $200 - $100
Pl Box Name Trainer Fin. Time SP
1 4 4ZAMBORA STORM Graham Whitford 19.293 6
2 6 6SENOR SOCKS Robert Britton 19.338 1.7
3 8 8ELITE DEVIL Michelle Mallia 19.492 4.5
4 7 7ENCEE EYE GIBBS Glenn Bahen 19.79 11.6
5 1 1BRAVE CRAWF Jason Reddoch 19.798 18.7
6 2 2SWIFT SENOR Neil Parsons 19.85 36.6
7 3 3AMBER BLAZE Neil Ryan 20.142 21.9
RACE 8
KEITH & GLENDA LETTS
Expand
Watch Video
  • Type:Grade 5
  • Distance:350
  • Stake money:$660 - $190 - $95
Pl Box Name Trainer Fin. Time SP
1 5 5PUNK PANTHER Michelle Mallia 19.467 2.4
2 8 8ALTOLITE John Coburn 19.526 16.6
3 2 2RYLEE'S MARSHALL Graham Whitford 19.551 3.8
4 3 3ZIPPING SPICE Graham Whitford 19.703 20.6
5 7 7SUMMERLAND Andrew Paraskevas 19.716 6
6 1 1DASHA MIKADO Maria Barber 19.766 23.5
7 4 4BIT BERGER Todd Chatwin 19.798 6.9
8 6 6LORETTA Kenneth Mccann 19.813 23
R - 9COOL MIKADO Maria Barber 0
R - 10GINO KEEPING Dennis Dean 0
RACE 9
MARIA BARBER
Expand
Watch Video
  • Type:Grade 5
  • Distance:350
  • Stake money:$660 - $190 - $95
Pl Box Name Trainer Fin. Time SP
1 3 3TONTO'S MATE Angela Galea 19.684 3.1
2 6 6NAUGHTY AND NICE Deborah White 19.8 21
3 2 2WOLFBANE MCCABE Madeleine Bodycomb 19.826 4.9
4 1 1PEREGRIN STEALTH Pauline Bailey 19.878 2.9
5 8 8ZATRITE Kenneth Mccann 19.906 23.3
6 7 7TACKIFIRE Andrew Stewart 19.967 10.2
7 5 5URGENT THIRST Barry Philippe 20.043 32.4
8 4 4NO POINTS Deborah Churchill 20.101 9.8
R - 9POWER DOZER William Backhoy 0
R - 10COSTLY Leon Lacy 0
RACE 10
PETER REINDERS - LQP
Expand
Watch Video
  • Type:Free For All
  • Distance:300
  • Stake money:$825 - $235 - $120
Pl Box Name Trainer Fin. Time SP
1 8 8MINT MURPHY Robert Britton 16.682 6.7
2 3 3MATT'S ENTITY Scott Mckenzie 16.72 1.3
3 6 6FREDDO PEDRO Angela Galea 16.85 10.6
4 5 5ZIPPING ELECTRA Graham Whitford 16.863 25
5 1 1MAGIC MANTRA John Coburn 16.884 24.1
6 7 7FIRE MAPLE SONG Andrew Paraskevas 16.998 28.1
7 4 4FLYING PADDY John Mccallum 17.014 16.7
8 2 2WHITE GREASE Leonie Dalton 17.093 30.7
RACE 11
PAULINE PATTERSON
Expand
Watch Video
  • Type:Grade 5
  • Distance:300
  • Stake money:$660 - $190 - $95
Pl Box Name Trainer Fin. Time SP
1 7 7COSMIC GENE Ronald Harty 16.926 12.1
2 6 6MISS GEEVES David Dawson 16.974 19.9
3 2 2DOZER LAD Jason Reddoch 16.977 3.2
4 8 8MR. SMART Gary Ennis 17.006 2.4
5 5 5TOORADALE Michael Justice 17.253 27.2
6 3 3ST. VICTORY Colin Goodman 17.368 29.7
7 1 1GREYSYND RAVA Wendy Duve 17.406 9.3
8 4 4SOUL MAN Trevor Whitford 17.531 7.1
R - 9RAGTIME LUCY David Rose 0
R - 10GEORGE'S WARRIOR Talal Daaboul 0
RACE 12
HGA FOUNDATION MEMBERS
Expand
Watch Video
  • Type:Grade 5
  • Distance:300
  • Stake money:$660 - $190 - $95
Pl Box Name Trainer Fin. Time SP
1 1 1ALVAREZ Douglas Burge 16.89 2.8
2 7 7CRESSY WHIZ Isobel Partington 16.905 6.7
3 4 4MISS DELIGHT Kerry Minne 16.977 10.8
4 8 8SENOR BENJAMIN Carmel Schembri 17.261 5.2
5 3 9RAGTIME LUCY David Rose 17.275 20.5
6 2 2RILEY BOY Reginald Boyce 17.326 4.8
7 5 5WARUNDA MAGIC Kevin Finn 17.345 9.6
8 6 10JARRY REG Pasqualino Romagnino 17.382 28
S - 3WHOOSHA John Paraskevas 0
S - 6INFRINGEMENT John Barlow 0