Healesville

Saturday, 25th Oct 2014


RACE 1
Ht 1
Expand
  • Type:Maiden Qualifying Heat
  • Distance:350
  • Stake money:$0 - $0 - $0
Pl Box Name Trainer Fin. Time SP
1 4 4AQUA MORGAN Bert Vandemaat 19.671 0
2 8 8PARLAMO Michael Ryan 19.755 0
3 1 1PENNY'S FOR ME John Carr 19.967 0
4 6 6LYNLAW AMY Justin Perkins 20.238 0
S - 2ALL VAPOUR Donald Jarvis 0
RACE 2
Ht 2
Expand
  • Type:Maiden Qualifying Heat
  • Distance:350
  • Stake money:$0 - $0 - $0
Pl Box Name Trainer Fin. Time SP
1 8 8OUR SPINNER David Jones 20.037 0
2 1 1SNOWY BENZ Garry Johnson 20.077 0
3 4 4STADIUM DANCER Arend Gringhuis 20.311 0
4 2 2COSMIC SAINT John Mccallum 20.606 0
5 6 6SWEET LITTLE LIE Bernie Ender 20.772 0
RACE 3
Ht 3
Expand
  • Type:Maiden Qualifying Heat
  • Distance:350
  • Stake money:$0 - $0 - $0
Pl Box Name Trainer Fin. Time SP
1 1 1BAINES PARK David Dawson 19.989 0
2 8 8LOHBAK Douglas Burge 20.064 0
3 2 2COSMIC DEMON John Mccallum 20.183 0
4 6 6UNO RAE George Biggins 20.344 0
5 4 4MADDY MILLAR Deborah Churchill 21.199 0
RACE 4
Ht 4
Expand
  • Type:Maiden Qualifying Heat
  • Distance:350
  • Stake money:$0 - $0 - $0
Pl Box Name Trainer Fin. Time SP
1 2 2JOE HANDSON Toni Jones 19.867 0
2 1 1GIRRAWARRA MAGIC Gene Murray 20.347 0
3 8 8JAZZY NEW YEAR John Barlow 20.457 0
4 4 4LYNLAW TED Natalie Perkins 20.972 0
S - 6BYRONS FIRST Darrell Saunders 0
RACE 5
Ht 5
Expand
  • Type:Maiden Qualifying Heat
  • Distance:350
  • Stake money:$0 - $0 - $0
Pl Box Name Trainer Fin. Time SP
1 4 4CAVALIA Marlene Schmidt 20.066 0
2 2 2ROSE FOR YOU David Dawson 20.18 0
3 6 6RIVER BLING Russell Eades 20.367 0
4 8 8QUEEN ELSA Mark Filomeno 20.439 0
S - 1CHERRY BEN Emilio Prazza 0
RACE 6
Ht 6
Expand
  • Type:Maiden Qualifying Heat
  • Distance:350
  • Stake money:$0 - $0 - $0
Pl Box Name Trainer Fin. Time SP
1 2 2UNCONTROLLABLE Mark Filomeno 19.914 0
2 1 1BOZUMOLU Lionel Kraemer 20.178 0
3 8 8QUICK RELEASE Daryl Evans 20.363 0
4 6 6FORBIDDEN PLANET Bernie Ender 20.455 0
5 4 4MISS SQUEAK Natalie Perkins 20.713 0
RACE 7
Ht 7
Expand
  • Type:Maiden Qualifying Heat
  • Distance:350
  • Stake money:$0 - $0 - $0
Pl Box Name Trainer Fin. Time SP
1 8 8HOLD ON NITRO Lionel Kraemer 19.972 0
2 2 2STAR LORD Ross Stephens 20.182 0
3 4 4BULL ELEPHANT Bernie Ender 20.309 0
4 5 5DIGGINS Terrence Churchill 20.565 0
5 1 1BAZDANNY Gail Saunders 20.814 0
S - 7GINSUE Toni Jones 0
RACE 8
Ht 8
Expand
  • Type:Maiden Qualifying Heat
  • Distance:350
  • Stake money:$0 - $0 - $0
Pl Box Name Trainer Fin. Time SP
1 7 7WENTWORTH BEA Christopher Watson 19.974 0
2 1 1JOMAR JIMBER Bert Vandemaat 20.088 0
3 8 8ATLANTIC STORM Daryl Evans 20.388 0
4 2 2CLOUDY SKY Terrence Churchill 20.52 0
5 5 5PACEY NIKITA Alana Mammone 21.193 0
S - 4LILYPAD Nicole Mcrae 0
RACE 9
Ht 9
Expand
  • Type:Maiden Qualifying Heat
  • Distance:350
  • Stake money:$0 - $0 - $0
Pl Box Name Trainer Fin. Time SP
1 8 8GO GO DANNI David Dawson 19.98 0
2 6 6SON TANTRA Justin Perkins 20.094 0
3 1 1SEE THE POWER John Barlow 20.189 0
4 4 4ANDY JAY David Jones 20.252 0
S - 2LOIS TOMATO Rodney Cooper 0
RACE 10
Ht 10
Expand
  • Type:Maiden Qualifying Heat
  • Distance:350
  • Stake money:$0 - $0 - $0
Pl Box Name Trainer Fin. Time SP
1 7 7TZAR NORMA John Mccallum 19.616 0
2 5 5BOOKWORM Joyce Condon 19.772 0
3 2 2SIR PENDELBURY Gail Saunders 19.892 0
4 4 4BRADLEY'S ANGEL Michael Ryan 19.915 0
S - 1PRINCE NANDO Arend Gringhuis 0
S - 8STAR VAPOUR Donald Jarvis 0
RACE 11
Ht 11
Expand
  • Type:Maiden Qualifying Heat
  • Distance:350
  • Stake money:$0 - $0 - $0
Pl Box Name Trainer Fin. Time SP
1 8 8SHIFTY JACK Darren Mcdonald 19.679 0
2 7 7DICK DASTARDLY Jane Stephens 19.836 0
3 2 2RED KALI George Biggins 20.05 0
4 1 1TALKING TO YOU Gregory Mclachlan 20.367 0
5 4 4REGAL TUNE Terrence Churchill 20.687 0
S - 5SPOT ME RUN Craig Lawrence 0