Healesville

Saturday, 6th Dec 2014


RACE 1
Ht 1
Expand
  • Type:Maiden Qualifying Heat
  • Distance:350
  • Stake money:$0 - $0 - $0
Pl Box Name Trainer Fin. Time SP
1 2 2JUKEBOX HERO Cameron Bahen 19.843 0
2 4 4NITRO CRU Thomas Currie 20.102 0
3 8 8CRUISING PANTHER Patrick Westbrook 20.285 0
4 1 1PLAY YOUR ACE Allan Meyer 20.48 0
5 6 6NITRO SONG Ronald Cameron 20.88 0
RACE 2
Ht 2
Expand
  • Type:Maiden Qualifying Heat
  • Distance:350
  • Stake money:$0 - $0 - $0
Pl Box Name Trainer Fin. Time SP
1 4 4ENRY'S SURPRIZE Yvonne Andrews 19.882 0
2 2 2MINSTREL PRINCE John Burch 20.047 0
3 6 6PIERRE WHITE Glenn Bahen 20.068 0
4 8 8RUBY SPARKS Bernard Seymour 20.215 0
5 1 1VASILE BOY Vasile Mihalache 20.37 0
RACE 3
Ht 3
Expand
  • Type:Maiden Qualifying Heat
  • Distance:350
  • Stake money:$0 - $0 - $0
Pl Box Name Trainer Fin. Time SP
1 6 6ANDY JAY David Jones 20.255 0
2 4 4PRECIOUS PRIZE Bernard Seymour 20.334 0
3 1 1FERAL BERYL Natalie Perkins 20.802 0
4 8 8COSMIC CRU Thomas Currie 20.933 0
5 2 2SHREK'S FANTASY Robert Lesjak 21.264 0
RACE 4
Ht 4
Expand
  • Type:Maiden Qualifying Heat
  • Distance:350
  • Stake money:$0 - $0 - $0
Pl Box Name Trainer Fin. Time SP
1 6 6BIG WILL Jessica Hopkins 19.873 0
2 2 2STAR VAPOUR Donald Jarvis 20.049 0
3 4 4BASHIR Marc Cahill 20.39 0
4 1 1MRS. FOZZ Neil Mason 20.462 0
5 8 8SHREK'S PHANTOM Robert Lesjak 20.524 0
RACE 5
Ht 5
Expand
  • Type:Maiden Qualifying Heat
  • Distance:350
  • Stake money:$0 - $0 - $0
Pl Box Name Trainer Fin. Time SP
1 2 2DIRT SHIFTER Peter Dundon 20.349 0
2 6 6NAUGHTY JUBILEE Steven Collyer 20.552 0
3 8 8CRUISING THYME Rayleen Green 20.675 0
4 1 1SHREK'S COSMIC Robert Lesjak 20.868 0
5 4 4LORD GEORGE John Brown 20.885 0
RACE 6
Ht 6
Expand
  • Type:Maiden Qualifying Heat
  • Distance:350
  • Stake money:$0 - $0 - $0
Pl Box Name Trainer Fin. Time SP
1 2 2TWELVE STEPS Steven Collyer 20.09 0
2 4 4BERRI LASS Marc Cahill 20.405 0
3 6 6BORIS FLAMES Richard Boehm 20.54675 0
4 8 8STETSON DIAMOND Peter Dundon 20.98775 0
S - 1MISS MARGOT John Brown 0
RACE 7
Ht 7
Expand
  • Type:Maiden Qualifying Heat
  • Distance:350
  • Stake money:$0 - $0 - $0
Pl Box Name Trainer Fin. Time SP
1 8 8JOE HANDSON Toni Jones 19.821 0
2 2 2ROCKIN' RIRI Neil Mason 20.261 0
3 1 1CHE ROAD Murray Collyer 20.404 0
4 4 4IMA COSMIC Colin Rose 20.54 0
5 6 6TALKING TO YOU Gregory Mclachlan 20.69 0
RACE 8
Ht 8
Expand
  • Type:Maiden Qualifying Heat
  • Distance:350
  • Stake money:$0 - $0 - $0
Pl Box Name Trainer Fin. Time SP
1 1 1DEVIL'S MATE Scott Melville 20.23 0
2 8 8ASSERTIVE SEER Tricia Curtain 20.30875 0
3 4 4SHREK'S JUNIOR Robert Lesjak 20.545 0
4 6 6COOP'S SURPRIZE Yvonne Andrews 20.7025 0
S - 2BYRONS FIRST Darrell Saunders 0
RACE 9
Ht 9
Expand
  • Type:Maiden Qualifying Heat
  • Distance:350
  • Stake money:$0 - $0 - $0
Pl Box Name Trainer Fin. Time SP
1 1 1ALL VAPOUR Donald Jarvis 19.852 0
2 4 4MISSY MISS David Dawson 19.961 0
3 8 8PLAY WITH MAGIC Tricia Curtain 20.398 0
4 2 2NOLA'S DELIGHT Cynthia O'brien 20.652 0
5 6 6STETSON STORM Peter Dundon 21.067 0
RACE 10
Ht 10
Expand
  • Type:Maiden Qualifying Heat
  • Distance:350
  • Stake money:$0 - $0 - $0
Pl Box Name Trainer Fin. Time SP
1 6 6HELLO DARLIN' Glenn Bahen 20.068 0
2 4 4KAIJU Scott Melville 20.129 0
3 1 1MISS BELLADONNA Bernard Seymour 20.243 0
4 2 2GLASS ROOF Marc Cahill 21.161 0
S - 8ALL TUCKER Paul Gabriel 0