Healesville

Friday, 20th Oct 2023


RACE 1
SPORTSBET MAKE IT LOOK EASY
Expand
Watch Video
  • Type:Tier 3 - Maiden
  • Distance:300
  • Stake money:$1,000 - $320 - $160 - $80
Pl Box Name Trainer Fin. Time SP
1 8 8PACIFIC LILY David Bickerton 17.324 10.6
2 1 1DASH ABOUT Max Cameron 17.417 2.9
3 2 2PROJECT MAYHEM Jack Clarke 17.577 2.7
4 6 6SNOW RENAISSANCE Kenneth Doidge 17.621 107.1
5 5 5PEACH FAN TANGO Christine Ithier 17.648 56.6
6 7 7BUSTER'S DREAM Arend Gringhuis 17.651 3
7 3 3FOXY LADY SONG Stavros Kipirtidis 17.717 71.5
S - 4BONNIEVILLE ICON Daniel Hoch 0
R - 9BERRY BLUE EVIE Susan Richards 0
R - 10BACK RUBY Aroha Hemingway 0
RACE 2
MONTROSE IGA LIQUOR
Expand
Watch Video
  • Type:Tier 3 - Maiden
  • Distance:350
  • Stake money:$1,000 - $320 - $160 - $80
Pl Box Name Trainer Fin. Time SP
1 8 8IT'S A RUNAWAY John Delaroche 19.729 1.5
2 6 6LITTLE VENICE John Brown 19.763 21.3
3 7 7WILD AND EASY Paul Cusack 19.949 3.1
4 1 1MAJOR MOLLY Brian Hodgson 20.441 47.2
5 2 2UNINHABITED MAN Geoffrey Howell 20.564 25.7
6 3 3SNOW ROYALE Kenneth Doidge 20.572 44.6
7 5 5HANY John Lowndes 21.154 24.7
8 4 9WALLY WAGTAIL Gary Edwards 21.159 30.3
S - 4LAVISH SHOWGIRL Kenneth Kubik 0
R - 10STELLA RENO Darrell Saunders 0
RACE 3
MR HUMMER LIMOS
Expand
Watch Video
  • Type:Tier 3 - Grade 7
  • Distance:300
  • Stake money:$1,000 - $320 - $160 - $80
Pl Box Name Trainer Fin. Time SP
1 1 1MISS DAICOS Gail Saunders 16.913 3.1
2 3 3LYLA BEAR Graeme Campbell 17.192 9.2
3 6 6HA HANNA Gavin Ithier 17.278 5.2
4 8 8ELSIE DREAMING Darrell Saunders 17.297 5.1
5 4 4RATTLESNAKE RUBY Tony Salpigtidis 17.344 3.7
6 2 2VINNIE'S CAMEL Vincent Daffy 17.353 27.7
7 7 7ZAMBORA'S GIRL Graeme Campbell 17.386 32.5
8 5 5BOOK OF CAPERS Jason Stemmer 17.463 45
R - 9SHE CAN DREAM Olivia Cartechini 0
R - 10GASLIGHT CAPERS Jason Stemmer 0
RACE 4
CROYDON HOMING PIGEON CLUB
Expand
Watch Video
  • Type:Tier 3 - Grade 7
  • Distance:350
  • Stake money:$1,000 - $320 - $160 - $80
Pl Box Name Trainer Fin. Time SP
1 6 6WREAKING HAVOC Marlene Schmidt 19.586 1.5
2 7 7BLAME SPENCER Murray Collyer 19.719 16
3 2 9AUSSIE SAVANNAH Brent Merton 19.778 5.8
4 5 10CYCLONE NICK Colin Dalton 19.911 4.3
5 8 8AMBER HIGHLIGHTS Geoffrey Howell 20.147 16.4
6 3 3CYCLONE SUMMER Karen Manley 20.473 85.8
S - 1TWO REASONS Joe Uglietta 0
S - 2MATCHBOX KING Kelvin Browney 0
S - 4COOMERA LAD Brent Merton 0
S - 5RULING MONARCH Christopher Tilley 0
RACE 5
FOLLOW @WatchdogRacing on X
Expand
Watch Video
  • Type:Tier 3 - Grade 6
  • Distance:350
  • Stake money:$1,000 - $320 - $160 - $80
Pl Box Name Trainer Fin. Time SP
1 8 8CRACKERJACK MAXY Jason Formosa 19.6 5.8
2 7 7SINGLE FLICKER Carol Jackson 19.683 3.6
3 5 5TWO WAY GLASS Gordon Yates 19.788 3
4 1 1ASIA Steve Kaltsis 19.846 36
5 4 4STARTER'S KING Vincent Daffy 19.923 68.3
6 6 6BIG BOY ANDRE Jason Formosa 19.953 3.2
7 3 3JESSE'S SHOUT Steve Kaltsis 19.983 41.1
8 2 2CATCH THE KING Lisa Farquhar 20.386 52.6
RACE 6
PITSTOP MOWER REPAIRS
Expand
Watch Video
  • Type:Grade 5 T3
  • Distance:350
  • Stake money:$1,000 - $320 - $160 - $80
Pl Box Name Trainer Fin. Time SP
1 7 7ESPECIAL HARVEY Peter Knott 19.643 3.9
2 4 4HE MAN Donald Jarvis 19.674 11.6
3 1 1SUPERIOR DARCY Joyce Condon 19.763 10.5
4 5 5PERFECT SAL Tony Salpigtidis 19.844 2.9
5 2 2REDSHIFT TANGO Michael Katsiris 19.901 14.1
6 3 3BROTHER YAP Paul Ellul 19.924 20.6
7 6 6CHI FOOSE Stavros Kipirtidis 19.978 49.7
8 8 8FRIDAY KNOCK OFF Vanessa Johnson 20.093 3.9
R - 9SOLITARY FLICKER Carol Jackson 0
R - 10ASSUME KEALY Dale Dawson 0
RACE 7
WILD GRAINS BAKERY
Expand
Watch Video
  • Type:Grade 5 T3
  • Distance:350
  • Stake money:$1,000 - $320 - $160 - $80
Pl Box Name Trainer Fin. Time SP
1 4 4GOLDEN COAST Kylie Norton 19.741 15.2
2 1 1GRANT'S TREASURE Craig Treasure 19.79 3.8
3 6 6CHARIZARD Frederick Bickerton 19.797 14.8
4 3 3WATERLOO BOY Gerard O'keeffe 19.938 2
5 8 8LAQUITA STAR Graeme Campbell 19.947 6.8
6 5 5SHE'S ROSES Anthony Clarke-bruce 20.002 13.4
7 7 7THREE BEARS Angela Galea 20.062 40.3
T 2 2MARCUS MOLONEY Colin Baker 30.5
R - 9SONIC CYCLONE Peter Reinders 0
R - 10BAD MONKEY Geoffrey Howell 0
RACE 8
STRAIGHT RACING....GREAT RACING
Expand
Watch Video
  • Type:Grade 5 T3
  • Distance:350
  • Stake money:$1,000 - $320 - $160 - $80
Pl Box Name Trainer Fin. Time SP
1 7 7CREDITOR Patrick Furci 19.505 6.3
2 6 6TRIPLE CROSS Robert Ferris 19.544 11.1
3 8 8BLACK POWER John Brown 19.546 11.9
4 3 3MIGHTY INNINGS David Bottrell 19.671 3.8
5 5 5SAPPHIRE SPEED Maxwell Williams 19.677 6.9
6 1 1BLAZER TRAIL Joyce Condon 19.743 4.2
7 4 4JACHAR Murray Collyer 19.784 19.5
8 2 2CYCLONE WILL Colin Dalton 19.861 6.5
R - 9MYALL SPARROW Robert Plunkett 0
R - 10CROWDZA SMILING Kay King 0
RACE 9
THE BOY FROM THE 'BOOL
Expand
Watch Video
  • Type:Tier 3 - Grade 6
  • Distance:300
  • Stake money:$1,000 - $320 - $160 - $80
Pl Box Name Trainer Fin. Time SP
1 7 7SWEET ALESSIA Tony Salpigtidis 16.679 5.1
2 4 4ZIPPING BRYCE Diane Ireland 16.798 4.9
3 8 8PACIFIC SURF Uta Bickerton 16.808 1.8
4 1 1PERFECT REVENGE Margaret Salvatore 16.887 7.2
5 6 6HANG ON PEPPA Natalie Perkins 17.057 49.1
6 3 3DUNBRO BERTIE Anthony Hyde 17.111 50.3
7 5 5FUNKY FAUN Cameron Taylor 17.234 28.4
8 2 2YELLOW MONARO Gary Thorneycroft 17.238 94.2
R - 9TEXICALI LADY Michael Davison 0
R - 10MY ANNABELLE Joe Uglietta 0
RACE 10
JASON McKEOWN PHOTOGRAPHY
Expand
Watch Video
  • Type:Grade 5 T3
  • Distance:300
  • Stake money:$1,000 - $320 - $160 - $80
Pl Box Name Trainer Fin. Time SP
1 3 3ALLY MELBA Kenneth Sweeney 16.831 2.9
2 4 4SHE'S SOMETHING Bernie Ender 17.047 11.7
3 7 10CONTRALTO Christine Haigh 17.06 2.8
4 8 9CITI FIELD Jack Clarke 17.125 6.5
5 1 1BLUE CHAI LATTE Carol Jackson 17.23 19.5
6 6 6INTER CYBORG Gerry Orr 17.314 14.8
7 5 5SIDEWINDER Christine Ithier 17.377 46.1
8 2 2ZIGGY BOY Peter Elston 17.607 10.2
S - 7COSMIC HOLIDAY Susan Richards 0
S - 8GUNAI GIRL Wade Green 0
RACE 11
dreamchasersfestival.com.au
Expand
Watch Video
  • Type:Grade 5 T3
  • Distance:300
  • Stake money:$1,000 - $320 - $160 - $80
Pl Box Name Trainer Fin. Time SP
1 1 1BEWARE BOB Ronald Cameron 16.866 9
2 4 4SKIP'S TURN Margaret Grindley 16.997 3.7
3 8 8RIA Donald Mcdonald 17.04 10.2
4 3 3ROCKY HORROR Darren Petersen 17.186 2.3
5 6 6SONS OF TOM Thomas Currie 17.214 12.3
6 7 7OCTARE STRIDE Stavros Kipirtidis 17.362 7.8
7 2 2SUPER SPARKLE Murray Collyer 17.38 43.7
8 5 5MAD BLAST Wade Green 17.492 28.1
R - 9PERCUSSION Geoffrey Howell 0
R - 10SHE'S THE ONE Steve Kaltsis 0
RACE 12
SPORTSBET GREEN TICKS
Expand
Watch Video
  • Type:Grade 5 T3
  • Distance:300
  • Stake money:$1,000 - $320 - $160 - $80
Pl Box Name Trainer Fin. Time SP
1 1 1SPRING FLAME Aroha Hemingway 17.067 18.7
2 5 5SONIC SHOCKWAVE Peter Reinders 17.421 5.3
3 2 2HAZELNUT Jason Formosa 17.423 39.4
4 8 8INTER TITAN Kenneth Kubik 17.452 8.9
5 7 7PABLO'S STAR Jason Formosa 17.503 19.1
6 4 4SCUBA STEVE Leon Lacy 17.586 4.9
7 3 3PACIFIC GOLDIE Frederick Bickerton 17.699 1.8
8 6 6RAMADI BALE Cameron Hudson 18.396 97.6
R - 9POTCH Aroha Hemingway 0
R - 10SMOKING SOPHIE Cameron Hudson 0
Click here for more detailed results