Healesville
Friday, 11th Oct 2024
RACE 1 10:25 am
SPORTSBET GREEN TICKS
- Type:Tier 3 - Maiden
- Distance:300
- Stake money:$1,000 - $320 - $160 - $50
Box | Form | Name | Trainer |
---|---|---|---|
1 | 53487 | 1BARRY'S GAZE | Jason Stemmer |
2 | 753 | 2WITCHER ROSE | Sharon-lee Chignell |
3 | 567 | 3DOUBLE INFARED | Graeme Campbell |
4 | 35665 | 4RAPHAEL ZEAL | Stephen Tabb |
5 | 37 | 5PUT IT TOGETHER | Murray Collyer |
6 | 75647 | 6BLUEY'S DASH | Scott Millard |
7 | 33665 | 7LITTLE SPLINTER | Patrick Newell |
8 | 733 | 8ARCHER NINE | Frank Toth |
RACE 2 10:42 am
GREYHOUND ADOPTION PROGRAM
- Type:Tier 3 - Maiden
- Distance:350
- Stake money:$1,000 - $320 - $160 - $50
Box | Form | Name | Trainer |
---|---|---|---|
1 | 77 | 1IGNATIUS ROSE | Sharon-lee Chignell |
2 | 66334 | 2SOUR GIRL | Kyle Brooks |
3 | 885 | 3NORM'S PRINCESS | Jimmy Holt |
4 | 65485 | 4GOT MY MOJO | Ian Blencowe |
6 | 686 | 6FOXY FRECKLES | Geoff Smith |
7 | 23223 | 7JAZZ HANDS | Christine Ithier |
8 | 47 | 8LIFE AWAITS | Andrea Chapple |
RACE 3 10:59 am
JASON McKEOWN PHOTOGRAPHY
- Type:Tier 3 - Grade 7
- Distance:300
- Stake money:$1,000 - $320 - $160 - $50
Box | Form | Name | Trainer |
---|---|---|---|
1 | 68263 | 1CACHI | Louie Bicchieri |
2 | 15574 | 2MAJOR BASIL | Patrick Newell |
3 | 78785 | 3WALTZING INFERNO | Gavin Ithier |
4 | 45337 | 4NURSE ROSIE | Jack Clarke |
5 | 25222 | 5CLASSIC WYNSTAN | Derek Clay |
6 | 54426 | 6PROVOCATION | Chris Reynolds |
7 | 33415 | 7ATHENIAN GODDESS | Victor Gay |
8 | 38577 | 8MAN OF ACTION | Jack Clarke |
R | 16567 | 9GRAND BAZAAR | Brett Mackie |
R | 14626 | 10HOT SPOT | Jimmy Holt |
RACE 4 11:17 am
DOWNLOAD THE WATCHDOG APP
- Type:Grade 5 T3
- Distance:300
- Stake money:$1,000 - $320 - $160 - $50
Box | Form | Name | Trainer |
---|---|---|---|
1 | 88268 | 1POLLY ROCKET | Brendon Jones |
2 | 82327 | 2WHIZZER | Loren Dalziel |
3 | 52148 | 3TASMAN HOPE | Kylie Norton |
4 | 76873 | 4INTER STAR FIRE | Joe Interligi |
5 | 12375 | 5SMALL HEATH | Jimmy Holt |
6 | 35726 | 6BE RUGGED | Elaine Wood |
7 | 55212 | 7ROMENA CHARM | Joe Uglietta |
8 | 57582 | 8QUEEN MAGGIE | Brett Mackie |
R | 56657 | 9GLORIOUS GLORY | Geoff Smith |
RACE 5 11:34 am
OUTER EAST FOOTBALL NETBALL COMP
- Type:Grade 5 T3
- Distance:300
- Stake money:$1,000 - $320 - $160 - $50
Box | Form | Name | Trainer |
---|---|---|---|
1 | 46376 | 1ELUSIVE BARB | Cameron Morris-flynn |
2 | 12631 | 2NEW ARRANGEMENT | Grant Walker |
3 | 33232 | 3YELICH | Darlene Mcintyre |
4 | 31554 | 4BOROUGH SALTS | Cynthia O'brien |
5 | 45444 | 5CRACKERJACK JET | Grant Hammerstein |
6 | 45677 | 6SLIPPERY SHARK | Michael Franklin |
7 | 62154 | 7SHE CAN DREAM | Elaine Cartechini |
8 | 41817 | 8DESTINI SPITFIRE | Kylie Norton |
R | 56657 | 9GLORIOUS GLORY | Geoff Smith |
RACE 6 11:52 am
MR HUMMER LIMOS (1-2 WINS)
- Type:Tier 3 - Restricted Win
- Distance:350
- Stake money:$1,000 - $320 - $160 - $50
Box | Form | Name | Trainer |
---|---|---|---|
1 | 66242 | 1DISCO GIZMO | Gavin Ithier |
2 | 23123 | 2DEMONIC SPIRIT | Katrina Evans |
3 | 58456 | 3GASLIGHT CAPERS | Jason Stemmer |
4 | 47558 | 4DESTINI BELLANCA | Kylie Norton |
5 | 15443 | 5SUPER POTATO | Jack Clarke |
6 | 31688 | 6LARRY INTENTION | Jack Clarke |
7 | 43744 | 7CRUISING AMY | Alfio Giacca |
8 | 63257 | 8IOWA LASS | Darlene Mcintyre |
R | 16567 | 9GRAND BAZAAR | Brett Mackie |
R | 7F784 | 10GO JETTERS | Jack Clarke |
RACE 7 12:09 pm
JVDM GREEN LIGHT ON PODCAST
- Type:Grade 5 T3
- Distance:350
- Stake money:$1,000 - $320 - $160 - $50
Box | Form | Name | Trainer |
---|---|---|---|
1 | 61827 | 1CYCLONE WILL | Susan Dalton |
2 | 63274 | 2HAMILLSON | Richard Hill |
3 | 42187 | 3INTER TRIGON | Tony Interligi |
4 | 63416 | 4CATHY'S DREAM | Donna Furey |
5 | 52624 | 5BEAR LEE BANDIT | Michael Ryan |
6 | 54436 | 6DOWN SOUTH GIRL | Jack Clarke |
7 | 34354 | 7MYSTIC LOVE | Billy Galea |
8 | 52656 | 8AYIA THE SLAYER | Jeff Gorgioski |
RACE 8 12:28 pm
PITSTOP MOWER REPAIRS
- Type:Grade 5 T3
- Distance:350
- Stake money:$1,000 - $320 - $160 - $50
Box | Form | Name | Trainer |
---|---|---|---|
1 | 25156 | 1ZIPPING OLAF | Rohan Gladman |
2 | 32522 | 2EASILY AMUSED | Jodie Leek |
3 | 85615 | 3PRETTY PANAMA | Allan Meyer |
4 | 35856 | 4SKULL | Scott Millard |
5 | 21482 | 5CLARK | Cameron Morris-flynn |
6 | 53452 | 6IN THEIR HONOUR | Jason Stemmer |
7 | 17326 | 7KENTUCKY GUS | Jeff Gorgioski |
8 | 58575 | 8ESPECIAL SPEED | Peter Knott |
RACE 9 12:44 pm
CENTRAL SCAFFOLDS (2-3 WINS)
- Type:Tier 3 - Restricted Win
- Distance:300
- Stake money:$1,000 - $320 - $160 - $50
Box | Form | Name | Trainer |
---|---|---|---|
1 | 46246 | 1WHISPER PIE | Brad Sands |
2 | 75635 | 2NORMAL LIFE | Christine Ithier |
3 | 77267 | 3SAM'S GIRL | Jack Clarke |
4 | 32131 | 4PATH TO NIRVANA | Donna Furey |
5 | 78666 | 5MY ANNABELLE | Joe Uglietta |
6 | 53474 | 6WALTZING EMBERS | Gavin Ithier |
7 | 84156 | 7SUPER SEDAN | Gavin Ithier |
8 | 24473 | 8DAMAGED PANEL | Graeme Campbell |
RACE 10 1:07 pm
MONTROSE IGA LIQUOR
- Type:Grade 5 T3
- Distance:300
- Stake money:$1,000 - $320 - $160 - $50
Box | Form | Name | Trainer |
---|---|---|---|
1 | 26651 | 1OUR BOY MAESTRO | Sean Kennedy |
2 | 33485 | 2BEAR LEE TIME | Darren Ryan |
3 | 34276 | 3SHE IS SCARLET | Brendon Jones |
4 | 7442T | 4AVON SWAN | Elaine Wood |
5 | 48278 | 5GARY KNEW IT | Kathryne Tabb |
6 | 56117 | 6MY GIRL RISSA | Billy Galea |
7 | 35651 | 7BE CHARMING | Gary Mcmillan |
8 | 46876 | 8BAMERA | Terrence Reid |
R | 56657 | 9GLORIOUS GLORY | Geoff Smith |
RACE 11 1:22 pm
GORSKI ENGINEERING
- Type:Grade 5 T3
- Distance:300
- Stake money:$1,000 - $320 - $160 - $50
Box | Form | Name | Trainer |
---|---|---|---|
1 | 62563 | 1DINOSAUR DEANO | Patrick Newell |
2 | 46254 | 2TOP PRAIRIE | Scott Melville |
3 | 15743 | 3SONIC CYCLONE | Peter Reinders |
4 | 13768 | 4IRISH BREW | Jennifer Thorpe |
5 | 72351 | 5INTER BLACK FIRE | Joe Interligi |
6 | 34173 | 6OCEAN MIST | John Martinovic |
7 | 62167 | 7CONTRALTO | Christine Haigh |
8 | 45418 | 8WALTZING BLAZE | Gavin Ithier |
R | 56657 | 9GLORIOUS GLORY | Geoff Smith |
RACE 12 1:42 pm
SPORTSBET NOBODY DOES IT EASIER
- Type:Grade 5 T3
- Distance:300
- Stake money:$1,000 - $320 - $160 - $50
Box | Form | Name | Trainer |
---|---|---|---|
1 | 64744 | 1SPECIAL SIAN | David Plumridge |
2 | 83244 | 2SONIC SHOCKWAVE | Peter Reinders |
3 | 84548 | 3UNIQUE MUNDINE | Ian Clarke |
4 | 82572 | 4SIDEWINDER | Christine Ithier |
5 | 68376 | 5BOROUGH PREMIERS | Gary Mcmillan |
6 | 56644 | 6BE YOURSELF | Gary Mcmillan |
7 | 88848 | 7LITTLE WHIP | Pasquale Derubeis |
8 | 85571 | 8BURRA BRICE | Cynthia O'brien |
R | 56657 | 9GLORIOUS GLORY | Geoff Smith |