Healesville
Friday, 1st Nov 2024
RACE 1
SPORTSBET MAKE IT A MULTI
Watch Video
- Type:Tier 3 - Maiden
- Distance:300
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 5 | 5CRITICAL MASS | Josh Duncan | 17.423 | 5.5 |
2 | 6 | 6MAY BE REAL | Brian Sonneman | 17.432 | 4.1 |
3 | 4 | 4BAMBI ROSE | Donna Furey | 17.459 | 23.1 |
4 | 3 | 3PUT IT TOGETHER | Murray Collyer | 17.563 | 7.5 |
5 | 1 | 1ASTON ASANTE | Glenn Campbell | 17.616 | 9.4 |
6 | 7 | 7ZINZAN CIAN | Derek Faulknall | 17.704 | 26.3 |
7 | 2 | 2START THE BOUNCE | Anthony Clarke-bruce | 17.786 | 10.9 |
8 | 8 | 8ASTON SOVEREIGN | Glenn Campbell | 17.844 | 2.9 |
R | - | 9HI GOOD THANKS | Michael Callanan | 0 | |
R | - | 10ZIPPING ZAZU | Robert Camilleri | 0 |
RACE 2
JASON McKEOWN PHOTOGRAPHY
Watch Video
- Type:Tier 3 - Grade 7
- Distance:300
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 4 | 4RHOSWEN | Arthur Garratt | 17.026 | 3 |
2 | 1 | 1MR. OTTO | Carl Haas | 17.313 | 3 |
3 | 5 | 5NURSE ROSIE | Jack Clarke | 17.363 | 23.2 |
4 | 7 | 7BILLY SET | William Robertson | 17.408 | 3.3 |
5 | 6 | 6NOIR SATIN | Shara Quinlan | 17.42 | 102.1 |
6 | 8 | 9PIPPA | Cameron Morris-flynn | 17.488 | 32.1 |
7 | 2 | 2ZIPPING REMY | Robert Camilleri | 17.548 | 9.1 |
8 | 3 | 3ASTON RUINART | Glenn Campbell | 17.605 | 44.6 |
S | - | 8STURGIS | Debra Winter | 0 | |
R | - | 10MENTION | Margery Quick | 0 |
RACE 3
HEALESVILLE PHYSIO & SPORTS MEDICINE
Watch Video
- Type:Grade 5 T3
- Distance:300
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 6 | 6DONEGAL EXPRESS | Donna Furey | 17.143 | 7.4 |
2 | 8 | 8AUSSIE SAVANNAH | Mark Hetherton | 17.28 | 3.9 |
3 | 4 | 4WHY NOT BARNEY | Leigh Carter | 17.341 | 19.4 |
4 | 7 | 7GARY KNEW IT | Kathryne Tabb | 17.385 | 17.3 |
5 | 5 | 5ARGYLE EMMA | Jazmyn Blake | 17.481 | 10.2 |
6 | 3 | 3OPEN HEAVEN | Kaylah Thorburn | 17.517 | 2.2 |
7 | 2 | 2WALTZING EMBERS | Gavin Ithier | 17.52 | 36.1 |
8 | 1 | 1TASMAN HOPE | Kylie Norton | 17.552 | 10.2 |
R | - | 9HE'S SO TOUGH | Pasquale Derubeis | 0 | |
R | - | 10SHE CAN DREAM | Elaine Cartechini | 0 |
RACE 4
DREAMCHASERS - TICKETS ON SALE NOW
Watch Video
- Type:Grade 5 T3
- Distance:300
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 7 | 7OUR BOY MAESTRO | Sean Kennedy | 17.094 | 6.4 |
2 | 3 | 3FEROCIOUS SANDY | Leonie Dalton | 17.199 | 11.4 |
3 | 8 | 8KYANITE KAZ | Jodie Leek | 17.207 | 10.9 |
4 | 4 | 4ELUSIVE BARB | Cameron Morris-flynn | 17.232 | 3.9 |
5 | 6 | 6SLIPPERY SHARK | Michael Franklin | 17.241 | 2.1 |
6 | 2 | 2EDI BALE | Robert Camilleri | 17.262 | 18.8 |
7 | 1 | 1SIDEWINDER | Christine Ithier | 17.445 | 19.1 |
8 | 5 | 5LUNA BEAUTY | David Pryse | 17.461 | 133.1 |
R | - | 9BEAUTIFUL LIAR | Christian Wilk | 0 | |
R | - | 10TAILS OF JONNY | Donna Furey | 0 |
RACE 5
GORSKI ENGINEERING
Watch Video
- Type:Tier 3 - Grade 6
- Distance:350
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 6 | 6CANYA IGNITE | Raymond Gatt | 19.793 | 2.2 |
2 | 4 | 4NORBIT | Raymond Gatt | 19.954 | 5.1 |
3 | 5 | 5CHOJI AKIMICHI | Mary Blake | 19.99 | 15.3 |
4 | 8 | 8CRUISING AMY | Alfio Giacca | 20.066 | 13.1 |
5 | 2 | 10JAZZ HANDS | Christine Ithier | 20.085 | 3.1 |
6 | 1 | 1WESTERN FEEL | Judy Brereton | 20.352 | 50 |
7 | 7 | 7DESTINI BELLANCA | Kylie Norton | 20.395 | 91 |
8 | 3 | 3DAREN'S TIGER | Neil Mason | 20.588 | 33.9 |
S | - | 2WINTER BALE | Brendan Middling | 0 | |
R | - | 9HARD ROTOR | Max Zammit | 0 |
RACE 6
"THE SHED" @ Healesville Greys
Watch Video
- Type:Grade 5 T3
- Distance:350
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 1 | 1ZIPPING GEPPETTO | Robert Camilleri | 19.801 | 4.2 |
2 | 2 | 2REDEMPTION ROCK | Stephen Tabb | 20.026 | 11.7 |
3 | 7 | 7NOT FORGIVEN | David Schwarz | 20.143 | 2.1 |
4 | 8 | 8BELOW THE CURVE | Steven Hanning | 20.155 | 8.1 |
5 | 4 | 4BRENDEN | Ronald Wood | 20.194 | 18.9 |
6 | 6 | 6SAPPHIRE SPEED | Paul Ellul | 20.201 | 13 |
7 | 3 | 3CATCH A RAINBOW | Cheryl Pirani | 20.437 | 12.2 |
8 | 5 | 5BLUE NITROGEN | David Kerr | 20.634 | 24.6 |
R | - | 9TONIC'S GIRL | George Kantzidis | 0 |
RACE 7
RSN GREY AREAS - WEDNESDAY & FRIDAY
Watch Video
- Type:Grade 5 T3
- Distance:350
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 1 | 1MY BOY TED | Kylie Norton | 19.975 | 3.6 |
2 | 5 | 5PURE PROMISE | Murray Collyer | 20.085 | 5.9 |
3 | 2 | 2JELLICENT BALE | Robert Camilleri | 20.132 | 13 |
4 | 7 | 7WHY NOT BRYCE | Gregory Carter | 20.179 | 6.4 |
5 | 8 | 8ELSIE DREAMING | Gail Saunders | 20.286 | 2.7 |
6 | 4 | 4FOUR ACES | Leslie Hughes | 20.367 | 9.6 |
7 | 3 | 3SONIC CYCLONE | Peter Reinders | 20.391 | 46.9 |
8 | 6 | 6HAGIBIS | Kenneth Doidge | 20.431 | 121.2 |
R | - | 9TONIC'S GIRL | George Kantzidis | 0 |
RACE 8
PITSTOP MOWER REPAIRS
Watch Video
- Type:Grade 5 T3
- Distance:350
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 8 | 8REV QUERIDA | Grant Hammerstein | 19.7547 | 20.7 |
2 | 4 | 4EASILY AMUSED | Jodie Leek | 19.8145 | 13.4 |
3 | 3 | 3GET A GRIP | Brad Sands | 19.8236 | 18.6 |
4 | 1 | 1DOWN SOUTH GIRL | Jack Clarke | 20.1431 | 3.2 |
5 | 2 | 2VOLKANOVSKI | Kate Gorman | 20.1436 | 2.1 |
6 | 6 | 6HE MAN | Donald Jarvis | 20.1754 | 24.3 |
7 | 7 | 7CLARA STELLA | Elise Knott | 20.2994 | 54.3 |
8 | 5 | 5UNO PEANUT | Pasquale Derubeis | 20.3189 | 6.3 |
R | - | 9TONIC'S GIRL | George Kantzidis | 0 |
RACE 9
CENTRAL SCAFFOLDS
Watch Video
- Type:Tier 3 - Grade 7
- Distance:350
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 3 | 3ROWDY'S BEAST | David Plumridge | 19.687 | 1.4 |
2 | 1 | 1METAL BENDER | Tony Salpigtidis | 20.003 | 9.8 |
3 | 6 | 6TIMMY TIME | Rita Gatt | 20.014 | 5.3 |
4 | 4 | 4COMO PRINCE | Sean Kennedy | 20.061 | 14.3 |
5 | 5 | 5SUPER POTATO | Jack Clarke | 20.088 | 29.9 |
6 | 2 | 2ASTON ACACIA | Glenn Campbell | 20.205 | 31.4 |
7 | 7 | 7ASTON DIMITRI | Glenn Campbell | 20.237 | 25.6 |
S | - | 8MATCHBOX HONEY | William Robertson | 0 |
RACE 10
CROYDON HOMING PIGEON CLUB
Watch Video
- Type:Tier 3 - Grade 6
- Distance:300
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 7 | 7MATCHBOX FLAME | William Robertson | 17.039 | 1.4 |
2 | 2 | 2GOT FLAIR | Sharyn Combridge | 17.098 | 4 |
3 | 3 | 3APRIL OH ZEAL | Kathryne Tabb | 17.298 | 21.3 |
4 | 4 | 4MAN OF ACTION | Jack Clarke | 17.3 | 20.2 |
5 | 6 | 6ZIPPING VELMA | Robert Camilleri | 17.404 | 8.8 |
6 | 1 | 1REGAL PHONIC | Shara Quinlan | 17.42 | 67 |
7 | 5 | 5DOWN SOUTH QUEEN | Jack Clarke | 17.591 | 50.8 |
S | - | 8MIRACLE GIRL | 0 |
RACE 11
dreamchasersfestival.com.au
Watch Video
- Type:Grade 5 T3
- Distance:300
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 4 | 4CLARK | Cameron Morris-flynn | 16.821 | 6.9 |
2 | 8 | 8LITTLE WHIP | Pasquale Derubeis | 17.002 | 3.6 |
3 | 2 | 2TOOTSIE | William Dawes | 17.084 | 5.7 |
4 | 1 | 1FIDDLES | Paul Ellul | 17.121 | 3.2 |
5 | 5 | 5PAW CHEYENNE | Robert Camilleri | 17.154 | 9.3 |
6 | 7 | 7ASIA | Steve Kaltsis | 17.18 | 19.4 |
7 | 6 | 6NEW ARRANGEMENT | Grant Walker | 17.222 | 10.9 |
8 | 3 | 3MORAINE BALOO | Jack Clarke | 17.472 | 41.6 |
R | - | 9EVEN CHANCE | Margery Quick | 0 | |
R | - | 10BROCKY SANDS | Leslie Hughes | 0 |
RACE 12
SPORTSBET BS RESPONSIBLY
Watch Video
- Type:Grade 5 T3
- Distance:300
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 4 | 4NO MANNERS | Ronald Wood | 17.244 | 8.4 |
2 | 6 | 6WHAT'S THAT | Kenneth Doidge | 17.256 | 22 |
3 | 5 | 5HEART OF DARTS | Mathew Tabb | 17.279 | 2.1 |
4 | 2 | 2LATIN RHYTHM | Cameron Knott | 17.314 | 16.9 |
5 | 1 | 1CONTRALTO | Christine Haigh | 17.331 | 8.3 |
6 | 8 | 8WALTZING BLAZE | Gavin Ithier | 17.391 | 3.2 |
7 | 7 | 7REDEEMING LILLY | David Pryse | 17.394 | 28.6 |
8 | 3 | 3SONIC SHOCKWAVE | Peter Reinders | 17.552 | 40.6 |
R | - | 9WHITE SNOW | Julie Belsham | 0 | |
R | - | 10MEGA BANJO BOY | William Dawes | 0 |