Healesville
Friday, 21st Mar 2025
RACE 1 11:03 am
SPORTSBET MAKE IT A MULTI
- Type:Tier 3 - Maiden
- Distance:300
- Stake money:$1,000 - $320 - $160 - $50
Box | Form | Name | Trainer |
---|---|---|---|
1 | 74367 | 1SERRATUS | Stephen Tabb |
2 | 45524 | 2DAISY MARJEN | David Jensen |
3 | 62472 | 3WHY NOT AVA | Gregory Carter |
4 | 75787 | 4STAGGER'S BABE | Vivienne Arnett-dunlop |
5 | 74574 | 5GUNAI MAVERICK | George Kantzidis |
6 | 4345 | 6TAT BUDDY | David Warburton |
7 | 537 | 7BRUREE LUCK | Edmund Dollery |
8 | 55435 | 8BLUE SKYLARK | Garry Johnson |
R | 84555 | 9DEMON MAXY | Josh Duncan |
S | 63234 | 10MYAH MISS | Trevor Whitford |
RACE 2 11:18 am
JASON McKEOWN PHOTOGRAPHY
- Type:Tier 3 - Maiden
- Distance:350
- Stake money:$1,000 - $320 - $160 - $50
Box | Form | Name | Trainer |
---|---|---|---|
1 | 4874 | 1GO ROCKY GO | Andrea Condon |
2 | 78 | 2VOODOO PRINCE | Julie Chilcott |
3 | 22543 | 3NORA'S NOVA | Paul Cusack |
4 | 436 | 4CAN'T IGNORE HER | Gary Thorneycroft |
5 | 47725 | 5WHY NOT HAYDEN | Leigh Carter |
6 | 46332 | 6DEB CABANG | Greg Berry |
7 | 35522 | 7SUMMER HAIL | David Plumridge |
8 | 22476 | 8ASTON ACTION | Stephen Brincat |
R | 76234 | 9SUPER SEALANT | Raymond Farquhar |
R | 84555 | 10DEMON MAXY | Josh Duncan |
RACE 3 11:37 am
MR HUMMER LIMOS (1-2 WINS)
- Type:Tier 3 - Restricted Win
- Distance:300
- Stake money:$1,000 - $320 - $160 - $50
Box | Form | Name | Trainer |
---|---|---|---|
1 | 45758 | 1OCTOBER RAIN | Constance Mcmillan |
2 | 51862 | 2SASSY MUSTANG | Bernie Ender |
3 | 41827 | 3JOLLY ENCOUNTER | Paul Cusack |
4 | 51451 | 4JACKPOT CASH | Cody Hose |
5 | 37312 | 5WHISKEY SPLASH | Julie Belsham |
6 | 67778 | 6HILLBILLY NOVA | Michael Hendy |
7 | 41865 | 7WANT SOME | Susan Richards |
8 | 43243 | 8SLINGSHOT ROXY | Maria Lingard |
R | 28466 | 9PAW RAKULA | Christopher Cassar |
RACE 4 11:55 am
JVDM GREEN LIGHT ON PODCAST
- Type:Grade 5 T3
- Distance:300
- Stake money:$1,000 - $320 - $160 - $50
Box | Form | Name | Trainer |
---|---|---|---|
1 | 57412 | 1BRENDEN | Ronald Wood |
2 | 87631 | 2PADDY ALMIGHTY | Elaine Wood |
3 | 16433 | 3RON'S MISTAKE | Debbie Bewley |
4 | 57523 | 4SANDY CABANG | Greg Berry |
5 | 43461 | 5OUR BOY MAESTRO | Sean Kennedy |
6 | 43361 | 6WANDANA LAD | Garry Johnson |
7 | 18572 | 7DOWN SOUTH QUEEN | Jack Clarke |
8 | 32626 | 8ASSUME KEALY | Dale Dawson |
R | 88188 | 9INTER BUZZ ALONG | Joe Interligi |
R | 27167 | 10HARTLAND DUKE | Jason Formosa |
RACE 5 12:13 pm
MONTROSE IGA LIQUOR
- Type:Tier 3 - Grade 6
- Distance:350
- Stake money:$1,000 - $320 - $160 - $50
Box | Form | Name | Trainer |
---|---|---|---|
1 | 14621 | 1SOCKS AND SLIDES | Steven Hanning |
2 | 55711 | 2FRISCO JOE | Gerard O'keeffe |
3 | 26363 | 3HILLBILLY LEXI | Jennifer Wilson |
4 | 36352 | 4BRAEMAR SHEILA | Yvonne Cassidy |
5 | 25652 | 5DESTINI LORENZO | Kylie Norton |
6 | 75747 | 6REGAL PHONIC | Shara Quinlan |
7 | 35772 | 7DEAL CLOSER | Kate Gorman |
8 | 14377 | 8BLACK CABANG | Greg Berry |
RACE 6 12:29 pm
PITSTOP MOWER REPAIRS
- Type:Grade 5 T3
- Distance:350
- Stake money:$1,000 - $320 - $160 - $50
Box | Form | Name | Trainer |
---|---|---|---|
1 | 56577 | 10MAXIE EMGRAND | Michael Chilcott |
2 | 65642 | 2FIRST MATE | William Majoor |
3 | 46731 | 3EASY PIE | Frank Toth |
4 | 86221 | 4SPECIAL SIAN | David Plumridge |
5 | 76253 | 5CRUELLA | Colin Dalton |
6 | 62751 | 6CYCLONE WILL | Susan Dalton |
7 | 13227 | 7CHOJI AKIMICHI | Mary Blake |
8 | 74273 | 8VIKING | Christian Wilk |
S | 63147 | 1WINNIE'S WISH | Raymond Farquhar |
R | 64654 | 9MORAINE BALOO | Jack Clarke |
RACE 7 12:47 pm
GORSKI ENGINEERING
- Type:Grade 5 T3
- Distance:350
- Stake money:$1,000 - $320 - $160 - $50
Box | Form | Name | Trainer |
---|---|---|---|
1 | 58243 | 1ALL IN OLLIE | Greg Doyle |
2 | 85416 | 2CATHY'S DREAM | Donna Furey |
3 | 43448 | 3ELSIE DREAMING | Darrell Saunders |
4 | 75635 | 4NED THE KNIGHT | Kylie Norton |
5 | 17187 | 5FLAT CHAT | Kate Gorman |
6 | 75476 | 6SHAKA BIG CHIEF | Michael Bewley |
7 | 66684 | 7WHY NOT JULES | Leigh Carter |
8 | 34266 | 8BULL INDEED | David Plumridge |
R | 25655 | 9CERTAIN MAGIC | Kristin Tucker |
R | 65887 | 10CHILLI PEPPER | Jacob Biddell |
RACE 8 1:08 pm
CENTRAL SCAFFOLDS
- Type:Grade 5 T3
- Distance:350
- Stake money:$1,000 - $320 - $160 - $50
Box | Form | Name | Trainer |
---|---|---|---|
1 | 42151 | 1REDGUM WARS | Brad Sands |
2 | 53614 | 2GET A GRIP | Dean Millier |
3 | 33144 | 3BLAME SPENCER | Murray Collyer |
4 | 67172 | 4WESTERN FEEL | Judy Brereton |
5 | 67622 | 5MYALL MANNERED | Phillip Vogelzang |
6 | 45328 | 6KING LITTERBUG | David Plumridge |
7 | 26748 | 7SARAH LOUISE | Aaron Blake |
8 | 16627 | 8HARD PRESS | David Bourke |
R | 72684 | 9COUNTY KILDARE | Garry Johnson |
S | 56247 | 10EVOLVE | Kate Gorman |
RACE 9 1:27 pm
RSN GREY AREAS - WEDNESDAY & FRIDAY
- Type:Tier 3 - Grade 7
- Distance:350
- Stake money:$1,000 - $320 - $160 - $50
Box | Form | Name | Trainer |
---|---|---|---|
1 | 35351 | 1GO FLASH GO | Garry Condon |
2 | 17 | 2GOLD CLASS COOL | Patrick Burley |
3 | 34564 | 3AMRON BONNIE | Rachael Radford |
4 | 34353 | 4SPARK LIGHTNING | Kylie Norton |
5 | 35742 | 5WARRIOR SAL | Margaret Salvatore |
6 | 68323 | 6ULTIMATE LEXI | Brad Sands |
7 | 67531 | 7BONDED | Ronald Martin |
8 | 63762 | 8ELPHIAS DOGE | Cody Hose |
R | F3176 | 9BOSTON LEGAL | Shara Quinlan |
R | 6517 | 10LAINEY JANE | Ross Lyons |
RACE 10 1:49 pm
HEALESVILLE PHYSIO & SPORTS MEDICINE
- Type:Tier 3 - Grade 7
- Distance:300
- Stake money:$1,000 - $320 - $160 - $50
Box | Form | Name | Trainer |
---|---|---|---|
1 | 66733 | 1NURSE ROSIE | Jack Clarke |
2 | 78865 | 2IT'S AIDAN | Trevor Whitford |
3 | 57566 | 3STURGIS | Debra Winter |
4 | 47526 | 4SUGAR ROO | Natasha Fullerton |
5 | 68637 | 5JOHNNY'S REVENGE | Trevor Whitford |
6 | 28466 | 9PAW RAKULA | Christopher Cassar |
7 | 65556 | 7GLOWING ETHICS | Julie Chilcott |
8 | 64562 | 8MT. VIEW RAW | Trevor Whitford |
S | 67842 | 6CRACKED GEM | William Majoor |
RACE 11 2:07 pm
HEALESVILLE FOOTBALL NETBALL CLUB
- Type:Grade 5 T3
- Distance:300
- Stake money:$1,000 - $320 - $160 - $50
Box | Form | Name | Trainer |
---|---|---|---|
1 | 52241 | 1DEVINE SAL | Paul Martin |
2 | 22321 | 2INTERCEPT QUEEN | Colin Goodman |
3 | 53383 | 3ZIPPI MUSTANG | Bernie Ender |
4 | 81575 | 4BLONDE MUSTANG | Bernie Ender |
5 | 71322 | 5BLUE CHINCHILLA | Adele Powell |
6 | 45611 | 6KING KABOOM | Paul Hofman |
7 | 13557 | 7BRAEMAR CORA | Yvonne Cassidy |
8 | 67242 | 8MY GIRL RISSA | Billy Galea |
R | 52625 | 9NALA'S GHOST | Jye Formosa |
R | 32376 | 10NIGERIAN KABOOM | Paul Hofman |
RACE 12 2:28 pm
SPORTSBET BS RESPONSIBLY
- Type:Grade 5 T3
- Distance:300
- Stake money:$1,000 - $320 - $160 - $50
Box | Form | Name | Trainer |
---|---|---|---|
1 | 82443 | 1SLINGSHOT PENNY | Maria Lingard |
2 | 77557 | 2WHY NOT AJAY | Gregory Carter |
3 | 74562 | 3HAPPY BUDDHA | Julie Chilcott |
4 | 71644 | 4WHISPER PIE | Dean Millier |
5 | 27543 | 5GLORIOUS GLORY | Geoff Smith |
6 | 52777 | 6LILLY RUSH | Paul Larkin |
7 | 37757 | 7ASIA | Steve Kaltsis |
8 | 28713 | 8SONIC CYCLONE | Peter Reinders |
R | 44257 | 9CHANGE | Elaine Wood |
R | 63324 | 10HILLBILLY ROCKY | Michael Hendy |