Healesville
Sunday, 23rd Mar 2025
RACE 1 11:35 am
SPORTSBET HT1
- Type:Mixed 6/7 Heat
- Distance:350
- Stake money:$1,950 - $600 - $300 - $75
Box | Form | Name | Trainer |
---|---|---|---|
1 | 611 | 1LIMITED TIME | David Condon |
2 | 11687 | 2JUMBUK ARET | Ben Joske |
3 | 172F1 | 3KILL YOUR SMILE | Andrew Paraskevas |
4 | 2134 | 4DAVE | Mathew Tabb |
6 | F3176 | 6BOSTON LEGAL | Shara Quinlan |
7 | 43521 | 7DOUBLE DAICOS | Mario Briganti |
8 | 67282 | 8RIPPED MIKADO | Maria Barber |
RACE 2 11:51 am
SPORTSBET HT2
- Type:Mixed 6/7 Heat
- Distance:350
- Stake money:$1,950 - $600 - $300 - $75
Box | Form | Name | Trainer |
---|---|---|---|
1 | 55434 | 1JAY'S GIRL | Murray Collyer |
2 | 31466 | 2AUSSIE FRED | Simon Payne |
3 | 2721 | 3BRACE FOR KAOS | David Condon |
4 | 47156 | 4JUMBUK PUNKY | Ben Joske |
6 | 25713 | 6RED ROCKS BEAUTY | Mario Briganti |
7 | 88424 | 7AKASHIC | Jodie Leek |
8 | 62143 | 8ASTON KOPECK | Michelle Virtue |
RACE 3 12:07 pm
SPORTSBET HT3
- Type:Mixed 6/7 Heat
- Distance:350
- Stake money:$1,950 - $600 - $300 - $75
Box | Form | Name | Trainer |
---|---|---|---|
1 | 23153 | 1ASTON ELIJAH | Darren Archer |
2 | 14762 | 2LISBURN | Donna Knight |
3 | 25531 | 3BIT OF ROMANCE | Grant Masterson |
4 | 23185 | 4RADAR'S PATROL | Wade Green |
6 | 12 | 6BARKING BLUE | Brad Sands |
7 | 76475 | 7LA BELLA MIKADO | Paul Jones |
8 | 16133 | 8FISTS WILL FLY | Bradley Greenough |
RACE 4 12:24 pm
JASON McKEOWN PHOTOGRAPHY
- Type:Grade 5
- Distance:300
- Stake money:$1,950 - $600 - $300 - $75
Box | Form | Name | Trainer |
---|---|---|---|
1 | 11875 | 1LEONESSA | Nicole Johnston |
2 | 43165 | 2SEARCH HISTORY | Steve Kaltsis |
3 | 41371 | 3FULL OF FUN | Marion Clay |
4 | 52338 | 4CAUSING RUBBLE | Julia Creed |
5 | 11268 | 5RED ED | Emma Scott |
6 | 14136 | 6BOROUGH COOK | Glenn Bahen |
7 | 51225 | 7EASILY AMUSED | Jodie Leek |
8 | 13231 | 8NEW ARRANGEMENT | Grant Walker |
R | 86656 | 9RUN KITTY RUN | Joyce Condon |
R | 61735 | 10CLASSIC WYNSTAN | Derek Clay |
RACE 5 12:44 pm
JVDM GREEN LIGHT ON PODCAST
- Type:Grade 5
- Distance:350
- Stake money:$1,950 - $600 - $300 - $75
Box | Form | Name | Trainer |
---|---|---|---|
1 | 13364 | 1HEAD HUNTER | Bernie Ender |
2 | 76261 | 2JAMES'S ENTITY | Murray Collyer |
3 | 26242 | 3STAR OF VENUS | Wade Green |
4 | 11713 | 4ANGRY FRANKY | Steven Collyer |
5 | 77353 | 5BELFAST SPOT | Donna Knight |
6 | 45552 | 6SWEET ALESSIA | Tony Salpigtidis |
7 | 55411 | 7FIRING CHIEF | Patrick Newell |
8 | 31T25 | 8LETHAL TRIX | Billy Galea |
R | 33215 | 9CONROY PARK | Geoffrey Mitchell |
R | 81624 | 10NO BAD DEED | Wendy Saathoff |
RACE 6 1:03 pm
PITSTOP MOWER REPAIRS
- Type:Mixed 4/5
- Distance:350
- Stake money:$2,250 - $690 - $345 - $75
Box | Form | Name | Trainer |
---|---|---|---|
1 | 13756 | 1LUXFORD | Stephen Toner |
2 | 11F83 | 2SILVERTREE BEN | Jason Wickham |
3 | 844F1 | 3UNCLE DAVE | Robert Camilleri |
4 | 17535 | 4PACKHAM PRINCE | Emma Scott |
5 | 42248 | 5SAILPLANE | Paul Ellul |
6 | 77515 | 6RHYTHMIC ENERGY | Natalie Presutto |
7 | 31351 | 7KING CHERRY | Brad Sands |
8 | 15382 | 8SAILAWAY GIN | Kathryne Tabb |
R | 84831 | 9CASHED OUT | Grant Walker |
R | 26F64 | 10ASTON TOMMY | David Condon |
RACE 7 1:24 pm
SPORTSBET HT4
- Type:Mixed 6/7 Heat
- Distance:350
- Stake money:$1,950 - $600 - $300 - $75
Box | Form | Name | Trainer |
---|---|---|---|
1 | 56316 | 1JUMBUK QUEEN | Ben Joske |
2 | 171 | 2SCOTT SHENANIGAN | Emma Scott |
3 | 27667 | 3HELL RAIDER | Nicholas Barnett |
4 | 11482 | 4MADE UP STORIES | David Condon |
5 | 71232 | 5ASTON ALIGHT | Darren Archer |
6 | 53735 | 6SCOTCH TIME | Donna Knight |
7 | 513 | 7DESPICABLE ANDY | Brad Sands |
8 | 42742 | 8MS DAISY MIKADO | Maria Barber |
RACE 8 1:39 pm
MONTROSE IGA LIQUOR
- Type:Free For All
- Distance:350
- Stake money:$2,250 - $690 - $345 - $75
Box | Form | Name | Trainer |
---|---|---|---|
1 | 11522 | 1ASTON CORLEONE | Graeme Jose |
2 | 62116 | 2FUNNY OLD FELLOW | Peter Craig |
3 | 63113 | 3OUR REGARDS | Julia Creed |
4 | 11225 | 4MILE A MINUTE | Bradley Greenough |
5 | 13164 | 5SHEEZEL | Mario Briganti |
6 | 32845 | 6SONIC DIESEL | Marion Clay |
7 | 52535 | 7SHIMA STRIPE | Billy Galea |
8 | 46512 | 8WINKING WILLIE | Ned Mcdonald |
RACE 9 1:59 pm
MR HUMMER LIMOS VETERANS
- Type:S/E Veteran
- Distance:350
- Stake money:$1,950 - $600 - $300 - $75
Box | Form | Name | Trainer |
---|---|---|---|
1 | 48125 | 1REVERSE SWEEP | Tony Salpigtidis |
2 | 44445 | 2SQUIGGLY PAPA | Mathew Tabb |
3 | 7735F | 3INVICTUS HARRY | Joyce Condon |
4 | 73873 | 4CANNY LASS | Grant Walker |
6 | 51224 | 6BARNEY'S A LAD | Simon Payne |
7 | 65335 | 7ASTON FIGARO | Craig Treherne |
8 | 57132 | 8GENERAL WINSTON | Paul Jones |
RACE 10 2:16 pm
GORSKI ENGINEERING
- Type:Free For All
- Distance:300
- Stake money:$2,250 - $690 - $345 - $75
Box | Form | Name | Trainer |
---|---|---|---|
1 | 21147 | 1GOT FLAIR | Sharyn Combridge |
2 | 61317 | 2ON A MISSION | Shane Millsom |
3 | 238F3 | 3BLITZ | Olivia Cartechini |
4 | 33317 | 4MINH GEORGY | Stephen Tabb |
6 | 11417 | 6LOOKS LIKE MAGIC | Glenn Bahen |
7 | 21461 | 7FAST LOVE | Chris Darmanin |
8 | 61141 | 8LEAP OF FAITH | Emma Scott |
RACE 11 2:34 pm
CENTRAL SCAFFOLDS
- Type:Grade 5
- Distance:300
- Stake money:$1,950 - $600 - $300 - $75
Box | Form | Name | Trainer |
---|---|---|---|
1 | 81477 | 1ZIPPING MUFASA | Robert Camilleri |
2 | 16364 | 2TARYN'S BLUE | Sharyn Combridge |
3 | 11323 | 3DINOSAUR DEANO | Patrick Newell |
4 | 34411 | 4FLAMING FOX | Hannah Male |
5 | 18414 | 5FOR THE PLOT | Frank Toth |
6 | 22122 | 6ESSENCE | Peter Presutto |
7 | 51117 | 7DEROGATIVE | Geoffrey Mitchell |
8 | 45114 | 8ZENI BALE | Christopher Williams |
R | 86656 | 9RUN KITTY RUN | Joyce Condon |
R | 11713 | 10IRON BLOOD | Rachael Brown |
RACE 12 2:59 pm
RSN GREY AREAS - WEDNESDAY & FRIDAY
- Type:Grade 5
- Distance:300
- Stake money:$1,950 - $600 - $300 - $75
Box | Form | Name | Trainer |
---|---|---|---|
1 | 11723 | 1MUMS PEARL | Daniel Turnley |
2 | 14674 | 2CHALUPA BATMAN | Joyce Condon |
3 | 27418 | 3MR. PRESIDENT | Ronald Kenworthy |
4 | 74554 | 4MR. OTTO | Carl Haas |
5 | 36245 | 5PEACHES | Billy Galea |
6 | 62673 | 6REEMA BALE | Robert Camilleri |
7 | 66211 | 7ALCATRAZ BIRDMAN | Donna Knight |
8 | 52117 | 8SASSY SPICE | Christopher Williams |
R | 11713 | 9IRON BLOOD | Rachael Brown |
R | 61735 | 10CLASSIC WYNSTAN | Derek Clay |