Healesville
Monday, 11th Nov 2024
RACE 1 11:20 am
SPORTSBET SAME RACE MULTI (300+ RANK)
- Type:Maiden
- Distance:350
- Stake money:$1,000 - $320 - $160 - $50
Box | Form | Name | Trainer |
---|---|---|---|
1 | 6243 | 1KING PLUM | Gary Edwards |
2 | 75344 | 2SWIPER | Danny Macdonald |
3 | 8773 | 3HI GOOD THANKS | Michael Callanan |
4 | 4462 | 4MISS JECKELL | Gary Edwards |
5 | 727F4 | 5KELCE'S GIRL | Scott James |
6 | 26573 | 6MAGIC TIGERESS | Lachlan Scott |
7 | 88278 | 7BIG MIZZI | Emma Scott |
8 | 65562 | 8GENERAL SHADOW | Grant Masterson |
RACE 2 11:37 am
dreamchasersfestival.com.au (300+ RANK)
- Type:Mixed 6/7
- Distance:300
- Stake money:$1,000 - $320 - $160 - $50
Box | Form | Name | Trainer |
---|---|---|---|
1 | 87688 | 1VINNIE'S CAMEL | Vincent Daffy |
2 | 68288 | 2WHISKEY SPLASH | Damien Belsham |
3 | 32874 | 3DAMAGED PANEL | Graeme Campbell |
4 | 16867 | 4COLMAR ON FIRE | Donna Beasley |
5 | 47672 | 5BOOK OF CAPERS | Jason Stemmer |
6 | 52144 | 6RAPHAEL ZEAL | Stephen Tabb |
7 | 85447 | 7PAW NIKKI | Robert Camilleri |
8 | 85767 | 8MR. HOLIDAY | Elaine Wood |
RACE 3 11:55 am
CENTRAL SCAFFOLDS (300+ RANK)
- Type:Grade 5
- Distance:300
- Stake money:$1,000 - $320 - $160 - $50
Box | Form | Name | Trainer |
---|---|---|---|
1 | 62634 | 1WHAT A SPIRIT | Neil Mason |
2 | 88828 | 2HE'S SO TOUGH | Pasquale Derubeis |
3 | 71435 | 3SLIPPERY SHARK | Michael Franklin |
4 | 13326 | 4BE CHARMING | Gary Mcmillan |
5 | 37415 | 5ARGYLE EMMA | Jazmyn Blake |
6 | 56212 | 6FIREBIRD FLYER | Trevor Gottsche |
7 | 54264 | 7SHE CAN DREAM | Elaine Cartechini |
8 | 7442T | 8AVON SWAN | Elaine Wood |
RACE 4 12:12 pm
PITSTOP MOWER REPAIRS (300+ RANK)
- Type:Mixed 6/7
- Distance:350
- Stake money:$1,000 - $320 - $160 - $50
Box | Form | Name | Trainer |
---|---|---|---|
1 | 53755 | 1NOIR SATIN | Shara Quinlan |
2 | 52381 | 2TINY BIT SPOILT | Garry Johnson |
3 | 68676 | 3REGAL PHONIC | Shara Quinlan |
4 | 88574 | 4ROMAN EMPIRE | Judy Brereton |
5 | 83215 | 5MISS GALORE | Graeme Campbell |
6 | 43226 | 6BLONDE MUSTANG | Bernie Ender |
7 | 57723 | 7MIDNIGHT SHIMMER | Constance Mcmillan |
8 | 74527 | 8EASY PIE | Dean Millier |
RACE 5 12:30 pm
CROYDON HOMING PIGEON CLUB (300+ RANK)
- Type:Grade 6
- Distance:350
- Stake money:$1,000 - $320 - $160 - $50
Box | Form | Name | Trainer |
---|---|---|---|
1 | 87211 | 1ESPECIAL YOGI | Peter Knott |
2 | 7834F | 2RIPPED MIKADO | Maria Barber |
3 | 14638 | 3DAREN'S TIGER | Neil Mason |
4 | 37133 | 4CHOJI AKIMICHI | Mary Blake |
5 | 16258 | 5HAMMER | Kate Gorman |
6 | 33538 | 6DONATELLO ZEAL | Mathew Tabb |
7 | 81166 | 7BANORA POINT | Garry Johnson |
8 | 21665 | 8ZIPPING VELMA | Robert Camilleri |
RACE 6 12:46 pm
GORSKI ENGINEERING (300+ RANK)
- Type:Grade 5
- Distance:350
- Stake money:$1,000 - $320 - $160 - $50
Box | Form | Name | Trainer |
---|---|---|---|
1 | 73387 | 1CATCH A RAINBOW | Cheryl Pirani |
2 | 65425 | 2HAIL ZEUS | Thomas Samantzis |
3 | 61762 | 3MISS DAICOS | Darrell Saunders |
4 | 63635 | 4OUT OF CHARGE | Joseph Abela |
5 | 73147 | 5WALTZING EMBERS | Gavin Ithier |
6 | F4552 | 6ANOKE | Vincent Daffy |
7 | 56616 | 7SAPPHIRE SPEED | Paul Ellul |
8 | 82787 | 8CYCLONE WILL | Susan Dalton |
RACE 7 1:01 pm
RSN GREY AREAS WEDNESDAY & FRIDAY (300+)
- Type:Grade 5
- Distance:350
- Stake money:$1,000 - $320 - $160 - $50
Box | Form | Name | Trainer |
---|---|---|---|
1 | 73653 | 1SHE'S SOMETHING | Bernie Ender |
2 | 54863 | 2UNIQUE MUNDINE | Ian Clarke |
3 | 58865 | 3TRIPLE CROSS | Robert Ferris |
4 | 37666 | 4RIVER KING | Garry Johnson |
5 | 73676 | 5SNOW ROYALE | Kenneth Doidge |
6 | 81615 | 6ELSIE DREAMING | Gail Saunders |
7 | 51877 | 7BERRY BLUE EVIE | Taylor Edwards |
8 | 24654 | 8WHY NOT BRYCE | Gregory Carter |
RACE 8 1:22 pm
MR HUMMER LIMOS (300+ RANK)
- Type:Grade 5
- Distance:350
- Stake money:$1,000 - $320 - $160 - $50
Box | Form | Name | Trainer |
---|---|---|---|
1 | 41434 | 1FULL BARREL | Christian Wilk |
2 | 28437 | 2IRON TYSON | Christian Wilk |
3 | 15185 | 3RUPTURED | Corey Jennings |
4 | 43314 | 4ZIPPI MUSTANG | Bernie Ender |
5 | 75333 | 5GET A GRIP | Brad Sands |
6 | 36535 | 6CASH NOW | Maria Barber |
7 | 71854 | 7FIRING CHIEF | Louie Bicchieri |
8 | 35887 | 8HATENNA BALE | Robert Camilleri |
RACE 9 1:47 pm
JASON MCKEOWN PHOTOGRAPHY (300+ RANK)
- Type:Grade 5
- Distance:300
- Stake money:$1,000 - $320 - $160 - $50
Box | Form | Name | Trainer |
---|---|---|---|
1 | 45172 | 1WHAT'S THAT | Kenneth Doidge |
2 | 71726 | 2CARTEL GLAMOUR | Kristin Tucker |
3 | 72417 | 3SIDEWINDER | Christine Ithier |
4 | 65716 | 4WHISPER PIE | Frank Toth |
5 | 31636 | 5ASIA | Steve Kaltsis |
6 | 26657 | 6BE RUGGED | Elaine Wood |
7 | 46888 | 7LUNA BEAUTY | David Pryse |
8 | 54575 | 8RUNWAY | Paul Cusack |
RACE 10 2:07 pm
MONTROSE IGA LIQUOR (300+ RANK)
- Type:Grade 5
- Distance:300
- Stake money:$1,000 - $320 - $160 - $50
Box | Form | Name | Trainer |
---|---|---|---|
1 | 76234 | 1FIRST MATE | William Majoor |
2 | 74726 | 2NORTHERN REGIE | Ronald Rogers |
3 | 1737T | 3WHY NOT EMILY | Leigh Carter |
4 | 55358 | 4HAGIBIS | Kenneth Doidge |
5 | 86735 | 5CHANGE | Elaine Wood |
6 | 46758 | 6SPEEDY PAM | Suzanne Reaper |
7 | 36537 | 7ISHMY BELLE | Kenneth Doidge |
8 | 78514 | 8GARY KNEW IT | Kathryne Tabb |
RACE 11 2:22 pm
DREAMCHASERS TICKETS ON SALE NOW (300+)
- Type:Grade 5
- Distance:300
- Stake money:$1,000 - $320 - $160 - $50
Box | Form | Name | Trainer |
---|---|---|---|
1 | 76858 | 1BROTHER YAP | Grant Hammerstein |
2 | 63346 | 2FOUR ACES | Leslie Hughes |
3 | 16755 | 3CONTRALTO | Christine Haigh |
4 | 65358 | 4PERFECT REVENGE | Matthew Edwards |
5 | 45888 | 5CAILAH'S CREW | Louie Bicchieri |
6 | 56576 | 6SWOOPING SWAN | Gary Mcmillan |
7 | 62567 | 7BOROUGH PREMIERS | Gary Mcmillan |
8 | 75452 | 8QUANTUM MASTER | Paul Cusack |
RACE 12 2:47 pm
SPORTSBET GREEN TICKS (300+ RANK)
- Type:Grade 5
- Distance:300
- Stake money:$1,000 - $320 - $160 - $50
Box | Form | Name | Trainer |
---|---|---|---|
1 | 78786 | 1HUDSON RIVER | Garry Johnson |
2 | 55787 | 2JINGLE JANGLE | Neil Mason |
3 | 88766 | 3SOME STAR | Donna Beasley |
4 | 56387 | 4WHITE SNOW | Julie Belsham |
5 | 68588 | 5WHY NOT AJAY | Gregory Carter |
6 | 45558 | 6COSMIC HOLIDAY | Kelvin Browney |
7 | 66555 | 7QUANTUM LEAP | Donna Beasley |
8 | 36777 | 8REDEEMING LILLY | David Pryse |