Healesville

Wednesday, 6th Dec 2023


RACE 1
SPORTSBET GREEN TICKS
Expand
Watch Video
  • Type:Maiden
  • Distance:300
  • Stake money:$1,680 - $520 - $260 - $130
Pl Box Name Trainer Fin. Time SP
1 8 8ASTON CAYENNE Lachlan Scott 16.754 8.5
2 2 2ROOSTER LEGS Kathleen Boyle 17.109 5.6
3 3 3MOVE OF MAGNUS Josh Duncan 17.431 22.9
4 1 1ANGELANI Michael Kusznir 17.614 16.6
5 7 7WHO KNOWS Tony Tufo 17.739 8.5
6 6 6WONDERFUL GIRL Emma Scott 17.922 1.8
7 4 4YOUR MUM'S UPSET Daniel Hoch 18.02 10.8
8 5 5C'EST NOIR Shara Quinlan 18.107 30.1
R - 9JAMIE'S GIFT Mathew Tabb 0
R - 10NEGRONI Daniel Pell 0
RACE 2
JASON McKEOWN PHOTOGRAPHY
Expand
Watch Video
  • Type:Maiden
  • Distance:300
  • Stake money:$1,680 - $520 - $260 - $130
Pl Box Name Trainer Fin. Time SP
1 8 8MISS ELSIE LOU Alice Peat 16.957 1.8
2 2 2SHORT NOTICE Tony Tufo 17.045 2.9
3 1 1QUEEN MAGGIE Leon Lacy 17.191 14.9
4 6 6ASTON WRAPPER Emma Scott 17.369 32
5 5 5INTER BLACK FIRE Tony Interligi 17.415 12.3
6 3 3BAMBI ROSE Donna Furey 17.494 13.5
7 7 9JAMIE'S GIFT Mathew Tabb 17.561 65.4
8 4 4DONE A MISCHIEF Daniel Hoch 17.78 64.3
S - 7SENSATIONAL STAR Lachlan Scott 0
R - 10NEGRONI Daniel Pell 0
RACE 3
WILD GRAINS BAKERY
Expand
Watch Video
  • Type:Maiden
  • Distance:300
  • Stake money:$1,680 - $520 - $260 - $130
Pl Box Name Trainer Fin. Time SP
1 3 3ASTON MISTY Emma Scott 17.116 3.7
2 4 4MINA WINGS Greg Murphy 17.245 13.2
3 5 5ZOOM CALL Mark Denovan 17.253 30.1
4 2 2I'M FLYING Daniel Hoch 17.379 23.2
5 7 7DEVIL IN ME Kay King 17.425 2.8
6 6 6BONNIEVILLE ICON Daniel Hoch 17.464 75.4
7 8 8SLEEK PETITE Greg Murphy 17.505 14
8 1 1KAT'S COMET Bruce Stirling 17.547 3.2
R - 9JAMIE'S GIFT Mathew Tabb 0
R - 10NEGRONI Daniel Pell 0
RACE 4
PITSTOP MOWER REPAIRS
Expand
Watch Video
  • Type:Grade 5 T3
  • Distance:300
  • Stake money:$1,950 - $600 - $300 - $150
Pl Box Name Trainer Fin. Time SP
1 2 2GEORGE MCFLY Emma Scott 16.777 5.7
2 5 5MAJOR BOMBER Brian Hodgson 16.948 5.5
3 1 1YELICH Darlene Mcintyre 17.003 5.1
4 3 3MAJOR MIKE Tyllah Boreland 17.092 4.6
5 4 4NEIRBO Cynthia O'brien 17.093 3.5
6 6 6TINK MCDONALD Paul Jones 17.242 19.8
7 8 8CHASING BOODIE Patrick Furci 17.32 26.8
8 7 9RIA Donald Mcdonald 17.473 26.6
S - 7GUNTHER Jordan Formosa 0
R - 10MAJOR LIGHTING Brian Hodgson 0
RACE 5
STRAIGHT RACING....GREAT RACING
Expand
Watch Video
  • Type:Maiden
  • Distance:350
  • Stake money:$1,680 - $520 - $260 - $130
Pl Box Name Trainer Fin. Time SP
1 4 4MAGIC MOON BEAM Cynthia O'brien 19.905 4.6
2 6 6BOONDOCKS Beverley Pell 19.918 3.1
3 1 1HE'S TANGLES Robert Cunningham 20.053 2.5
4 3 3RUSTY PIE Brad Sands 20.065 10.8
5 2 2SHE'S DEVINE Derek Faulknall 20.195 33.4
6 7 7SNOW RENAISSANCE Kenneth Doidge 20.33 77.1
7 8 8ASTON ATLANTIC Lachlan Scott 20.36 9.3
S - 5TASSIE TIME David Condon 0
RACE 6
MR HUMMER LIMOS
Expand
Watch Video
  • Type:Maiden
  • Distance:350
  • Stake money:$1,680 - $520 - $260 - $130
Pl Box Name Trainer Fin. Time SP
1 2 2KAYA DAWN Kathryne Tabb 19.861 3.5
2 3 3SODA GRENADIER Susan Richards 19.873 3
3 5 5MR. GROOVE Greg Murphy 19.932 5.8
4 8 8ASTON HAROLD Lachlan Scott 19.974 3.4
5 4 4INTER ROUGE Joe Interligi 20.058 18.4
6 1 1SNOW ROYALE Donald Mcdonald 20.165 22
S - 6BIG SOLOMONA Darren Fisher 0
S - 7BULL LANE Julia Creed 0
RACE 7
DOWNLOAD THE WATCHDOG APP
Expand
Watch Video
  • Type:Grade 7
  • Distance:350
  • Stake money:$1,950 - $600 - $300 - $150
Pl Box Name Trainer Fin. Time SP
1 8 8TOKYO HEIST Harry Manolitsis 19.209 1.1
2 7 7ASTON BOLIVAR Steven Kemp 19.749 20.2
3 3 3KEVIN GO EASY Susan Richards 19.771 7.5
4 2 2DREAM ON ALLAN Arend Gringhuis 19.843 15
5 1 1CLOSED DOOR David Baker 19.915 66.7
6 6 6ASTON JAVIER Emma Scott 19.962 30
7 4 4ZAMBORA RIOT Maria Barber 20.089 30.5
RACE 8
dreamchasersfestival.com.au
Expand
Watch Video
  • Type:Mixed 6/7
  • Distance:350
  • Stake money:$1,950 - $600 - $300 - $150
Pl Box Name Trainer Fin. Time SP
1 6 6ASTON JALAPENO Emma Scott 19.167 4.2
2 1 1AUSSIE SUPREME Tony Tufo 19.386 1.8
3 4 4GRETEL'S GIRL Gino Micallef 19.443 8.3
4 3 3JONATHAN'S DREAM Arend Gringhuis 19.562 14.6
5 8 8SLIGHTLY SISSY Wendy Cunningham 19.598 7.8
6 7 7IRISH MILLIE Michael Chilcott 19.862 13.1
7 2 2MISTER SHOEMAN Gary Robinson 19.865 65.7
RACE 9
MONTROSE IGA LIQUOR
Expand
Watch Video
  • Type:Maiden
  • Distance:300
  • Stake money:$1,680 - $520 - $260 - $130
Pl Box Name Trainer Fin. Time SP
1 1 1OUNCE OF LUCK Kay King 16.759 5.2
2 2 2SHOCK AND AWE Shara Quinlan 16.799 32.7
3 8 8SMOKIN' PADDY Graeme Campbell 16.884 2
4 7 7LITTLE MISS ENVY Nicholas Johnston 16.914 3.5
5 6 10NEGRONI Daniel Pell 17.034 14.9
6 4 4ABSOLUTELY FRANK Lachlan Scott 17.062 16.8
7 5 5BILLY SPANNER Gary Robinson 17.319 32.1
8 3 3WHO YOU KISSIN' Daniel Hoch 17.499 48
S - 6ASTON CAMEO David Condon 0
R - 9JAMIE'S GIFT Mathew Tabb 0
RACE 10
CROYDON HOMING PIGEON CLUB
Expand
Watch Video
  • Type:Maiden
  • Distance:300
  • Stake money:$1,680 - $520 - $260 - $130
Pl Box Name Trainer Fin. Time SP
1 2 2FEROCIOUS SANDY Susan Dalton 17.114 2.8
2 8 8BERRY BLUE EVIE Susan Richards 17.123 6.2
3 4 4CONCRETE SAL Margaret Salvatore 17.156 4.1
4 6 6RUNWAY DIVA Nicole Johnston 17.397 9.9
5 7 7MINA MAX Greg Murphy 17.461 7.6
6 3 3BE FRANK Lachlan Scott 17.54 10.6
7 5 5PENDLEBURY PIE Frank Toth 17.751 26.1
8 1 1CAN'T EVEN SPELL Daniel Hoch 18.19 17.4
R - 9JAMIE'S GIFT Mathew Tabb 0
R - 10NEGRONI Daniel Pell 0
RACE 11
FOLLOW @WatchdogRacing on X
Expand
Watch Video
  • Type:Grade 7
  • Distance:300
  • Stake money:$1,950 - $600 - $300 - $150
Pl Box Name Trainer Fin. Time SP
1 4 4BLITZ Tyllah Boreland 16.812 3
2 7 7MAGIC MOON CHILD Glenn Bahen 16.874 5.4
3 5 5CAL'S SENSATION Jeff Gorgioski 16.934 6.4
4 6 6ASTON HORNET Lachlan Scott 16.971 8
5 3 3TWO REASONS Joe Uglietta 17.014 52.6
6 2 2THAI BUTTERFLY Stephen Tabb 17.059 5.3
7 8 8MR. MOANA Carl Haas 17.077 13.1
8 1 1BANG ON BLUE Susan Richards 17.2 10.9
R - 9SEE SPARKS FLY Bernard Seymour 0
RACE 12
SPORTSBET GO THE BLUE DOG
Expand
Watch Video
  • Type:Grade 6
  • Distance:300
  • Stake money:$1,950 - $600 - $300 - $150
Pl Box Name Trainer Fin. Time SP
1 1 1TOMMY'S HITMAN John Boreland 16.78 3.1
2 3 3TEXICALI FLASH Michael Davison 16.821 4.3
3 5 5HAPPY CHICK Michael Ryan 16.852 3.7
4 7 7WICKET MAIDEN Bernard Seymour 17.001 6.9
5 2 2CYCLONE NICK Colin Dalton 17.034 13.3
6 8 8COCONUT MIA Peter Gabriel 17.072 23.6
7 6 6FLYING AVENUE Alice Peat 17.08 13
8 4 4PURPLE BEAST Mathew Tabb 17.38 67.8
R - 9MY HEARTBREAKER Wendy Seymour 0