Healesville
Sunday, 3rd Nov 2024
RACE 1
GORSKI ENGINEERING
Watch Video
- Type:Maiden
- Distance:300
- Stake money:$1,680 - $520 - $260 - $75
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 8 | 8WHO ME | Frank Andrighetto | 17.029 | 3.5 |
2 | 1 | 1WHITE IVERSON | Chris Armstrong | 17.202 | 20.3 |
3 | 5 | 5SLEEK DESIGN | Garry Johnson | 17.272 | 20.6 |
4 | 6 | 6INVICTUS HARMONY | Kelvin Browney | 17.301 | 3.2 |
5 | 2 | 2BLAME ESMERALDA | Brian Sonneman | 17.417 | 13.1 |
6 | 7 | 7ASTON FULHAM | Darryl Fullerton | 17.443 | 8.4 |
7 | 3 | 3MURRAY RIVER | Arron Rocke | 17.851 | 24 |
8 | 4 | 4WIZARD OF OZ | Gerard O'keeffe | 18.697 | 4 |
R | - | 9ORIENTAL ESTELLA | Paula Boots | 0 | |
R | - | 10ZINZAN PAPER | Derek Faulknall | 0 |
RACE 2
JASON McKEOWN PHOTOGRAPHY
Watch Video
- Type:Maiden
- Distance:350
- Stake money:$1,680 - $520 - $260 - $75
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 4 | 4GRAND GREGORY | Daniel Turnley | 19.385 | 2.5 |
2 | 7 | 7BOSTON LEGAL | Shara Quinlan | 19.745 | 6.4 |
3 | 6 | 6LISSY LOULOU | Arron Rocke | 19.912 | 2.1 |
4 | 2 | 2SWIPER | Danny Macdonald | 20.266 | 44.1 |
5 | 3 | 3ULTIMATE LEXI | Frank Andrighetto | 20.336 | 14.9 |
6 | 1 | 1RUNAWAY DEAL | Kenneth Howat | 20.794 | 52 |
7 | 8 | 8ROCKING GIZMO | Kenneth Howat | 20.917 | 18.1 |
RACE 3
MR HUMMER LIMOS (1-4 WINS)
- Type:Restricted Win
- Distance:350
- Stake money:$1,950 - $600 - $300 - $75
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
A | - | 8WILD VENUS | David Bourke | 0 | |
A | 1 | 1RYDER'S MAGIC | Lorraine Langley | 0 | |
A | 2 | 2ALL IN OLLIE | Greg Doyle | 0 | |
A | 3 | 3ARI GOLD | Jordan Formosa | 0 | |
A | 4 | 4BEST OF COLOUR | Jane Reynolds | 0 | |
A | 5 | 5TINY BIT SPOILT | Garry Johnson | 0 | |
A | 6 | 6MUMS PEARL | Daniel Turnley | 0 | |
A | 7 | 7DA VINCI | Bryan Sykes | 0 |
RACE 4
OUTER EAST FOOTBALL NETBALL COMP
- Type:Grade 5
- Distance:300
- Stake money:$1,950 - $600 - $300 - $75
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
A | - | 9KIWI TURTLE | Colin Baker | 0 | |
A | - | 10SOLAR TIGER | Colin Baker | 0 | |
A | 1 | 1JEBEDIAH | Brett Mackie | 0 | |
A | 2 | 2INSENSITIVE | Fred Vassallo | 0 | |
A | 3 | 3MYALL SANDY | Judith Risk | 0 | |
A | 4 | 4MALO MAGIC | John Martinovic | 0 | |
A | 5 | 5SKINNY OLIVE | Des Douch | 0 | |
A | 6 | 6CHOP | Gerard O'keeffe | 0 | |
A | 7 | 7FLYING ABILITY | Jack Clarke | 0 | |
A | 8 | 8BLACK MISERY | Matthew Lanigan | 0 |
RACE 5
PITSTOP MOWER REPAIRS
- Type:Grade 5
- Distance:350
- Stake money:$1,950 - $600 - $300 - $75
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
A | 1 | 1GO STEVIE | Chris Johannsen | 0 | |
A | 2 | 2HEAD HUNTER | Bernie Ender | 0 | |
A | 3 | 3ZIPPING OLAF | Rohan Gladman | 0 | |
A | 4 | 4EAGLES FLY ALONE | Brett Mackie | 0 | |
A | 6 | 6SIMPLY STYLISH | Jeff Gorgioski | 0 | |
A | 7 | 7ARCANA | Jodie Leek | 0 | |
A | 8 | 8TOP SPEED GEAR | Billy Galea | 0 |
RACE 6
RSN GREY AREAS - WEDNESDAY & FRIDAY
- Type:Mixed 3/4
- Distance:350
- Stake money:$2,250 - $690 - $345 - $75
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
A | 1 | 1FLAMING FOX | Hannah Male | 0 | |
A | 2 | 2GUNAI WIZARD | John Barbara | 0 | |
A | 3 | 3KID LUCK | James Kirk | 0 | |
A | 4 | 4MIKE ANGELO ZEAL | Stephen Tabb | 0 | |
A | 6 | 6HIGH END CASH | Justin Booker | 0 | |
A | 7 | 7RAPIDFIRE GIRL | Brett Hare | 0 | |
A | 8 | 8DASHING JEFF | Targ Pipczak | 0 |
RACE 7
DREAMCHASERS - TICKETS ON SALE NOW
- Type:Free For All
- Distance:300
- Stake money:$2,250 - $690 - $345 - $75
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
A | - | 6CREDITOR | Brendan Middling | 0 | |
A | 1 | 1FIBULARIS | Kathryne Tabb | 0 | |
A | 2 | 2NEW WAVE WHINE | Claire Allen | 0 | |
A | 3 | 3MILLIE | Donald Jarvis | 0 | |
A | 4 | 4ASTON JALAPENO | Corey Mackie | 0 | |
A | 7 | 7BLUE CRISTALLE | Dennis Langley | 0 | |
A | 8 | 8TROPIC MAN | Jordan Formosa | 0 |
RACE 8
CENTRAL SCAFFOLDS
- Type:Grade 5
- Distance:350
- Stake money:$1,950 - $600 - $300 - $75
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
A | 1 | 1HARD PRESS | David Bourke | 0 | |
A | 2 | 2BUCK SHINES | Jordan Formosa | 0 | |
A | 3 | 3CLOSE COMBAT | Daniel Mckay | 0 | |
A | 4 | 4REV QUERIDA | Grant Hammerstein | 0 | |
A | 5 | 5EASILY AMUSED | Jodie Leek | 0 | |
A | 6 | 6WALTER WALRUS | Nathan Mckay | 0 | |
A | 7 | 7MYALL MANNERED | Phillip Vogelzang | 0 | |
A | 8 | 8SHIMA STRIPE | Billy Galea | 0 |
RACE 9
SPORTSBET HT1 (1-4 WINS)
- Type:Restricted Win Heat
- Distance:300
- Stake money:$1,950 - $600 - $300 - $75
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
A | 1 | 1MAJOR FRANKY | Brian Hodgson | 0 | |
A | 2 | 2SUN IN CUBA | Angela Galea | 0 | |
A | 3 | 3RIVER KING | Garry Johnson | 0 | |
A | 4 | 4BODHICITTA | Scott Stefanos | 0 | |
A | 6 | 6SAILAWAY GIN | Leigh Carter | 0 | |
A | 7 | 7HIJACK | Donald Rhodes | 0 | |
A | 8 | 8NOVEMBER RAIN | Brett Mackie | 0 |
RACE 10
SPORTSBET HT2 (1-4 WINS)
- Type:Restricted Win Heat
- Distance:300
- Stake money:$1,950 - $600 - $300 - $75
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
A | 1 | 1I'M WHAT'S NEXT | Chris Darmanin | 0 | |
A | 2 | 2BLACKPOOL MONARO | Natasha Fullerton | 0 | |
A | 3 | 3WHO MADE YOU | Jeff Gorgioski | 0 | |
A | 4 | 4POSH PAWS | Kellie Morrison | 0 | |
A | 6 | 6LETHAL TRIX | Billy Galea | 0 | |
A | 7 | 7DELATITE BEAST | Scott Stefanos | 0 | |
A | 8 | 8NOSEY PARKER | Peter Lee | 0 |
RACE 11
SPORTSBET HT3 (1-4 WINS)
- Type:Restricted Win Heat
- Distance:300
- Stake money:$1,950 - $600 - $300 - $75
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
A | - | 2SPELLCASTER | Colin Baker | 0 | |
A | - | 6HIGHWAY HOOLIGAN | Cooper Hayes | 0 | |
A | 1 | 1HALF MAC | Darryl Fullerton | 0 | |
A | 3 | 3MINNIE ROCKS | Renata Silva | 0 | |
A | 4 | 4CHEMICAL EROSION | Brian Hodgson | 0 | |
A | 7 | 7TAILS OF JONNY | Donna Furey | 0 | |
A | 8 | 8REDGUM WARS | Frank Andrighetto | 0 |
RACE 12
MONTROSE IGA LIQUOR
- Type:Grade 5
- Distance:300
- Stake money:$1,950 - $600 - $300 - $75
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
A | - | 9AARON ALPACA | Colin Baker | 0 | |
A | - | 10ELLIOTT NESS | Garry Johnson | 0 | |
A | 1 | 1SPOT ON COLOUR | James Reynolds | 0 | |
A | 2 | 2DINOSAUR DEANO | Patrick Newell | 0 | |
A | 3 | 3SUPER TONE | Murray Collyer | 0 | |
A | 4 | 4RUBY'S DESIRE | Leslie Mitchell | 0 | |
A | 5 | 5MAJOR CYCLONE | Brian Hodgson | 0 | |
A | 6 | 6DOWN UNDER BOY | Aaron Campbell | 0 | |
A | 7 | 7MY BOY ROBERT | Billy Galea | 0 | |
A | 8 | 8TARYN'S BLUE | Sharyn Combridge | 0 |